2022 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Lynn 106 1892 17.85
Eckerd 107 1850 17.29
Tampa 117 2012.5 17.20
Barry 118 2012.5 17.06
Nova Southeastern 117 1941 16.59
Embry-Riddle 112 1831 16.35
Florida Southern 109 1659.5 15.22
Saint Leo 110 1672 15.20
Palm Beach Atlantic 106 1599 15.08
Rollins 117 1686.5 14.41
Florida Tech 113 1610 14.25

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Barry 118 1585 514 4090 .262
Tampa 117 1557 491 4134 .258
Lynn 106 1500 583 3724 .246
Eckerd 107 1457 541 3849 .238
Nova Southeastern 117 1513 651 4000 .216
Embry-Riddle 112 1381 580 4070 .197
Palm Beach Atlantic 106 1248 577 3529 .190
Saint Leo 110 1337 624 3779 .189
Florida Southern 109 1249 511 3960 .186
Florida Tech 113 1299 552 4043 .185
Rollins 117 1296 699 3866 .154

Assists

Assists
Index Team S NO AVG/S
Lynn 106 1380 13.02
Barry 118 1483 12.57
Eckerd 107 1331 12.44
Tampa 117 1443 12.33
Nova Southeastern 117 1381 11.80
Saint Leo 110 1256 11.42
Embry-Riddle 112 1276 11.39
Palm Beach Atlantic 106 1157 10.92
Florida Southern 109 1165 10.69
Florida Tech 113 1204 10.65
Rollins 117 1210 10.34

Kills

Kills
Index Team S NO AVG/S
Lynn 106 1500 14.15
Eckerd 107 1457 13.62
Barry 118 1585 13.43
Tampa 117 1557 13.31
Nova Southeastern 117 1513 12.93
Embry-Riddle 112 1381 12.33
Saint Leo 110 1337 12.15
Palm Beach Atlantic 106 1248 11.77
Florida Tech 113 1299 11.50
Florida Southern 109 1249 11.46
Rollins 117 1296 11.08

Blocks

Blocks
Index Team S BS BA Total AVG/S
Embry-Riddle 112 48 446 271.0 2.42
Tampa 117 78 381 268.5 2.29
Barry 118 83 375 270.5 2.29
Lynn 106 76 296 224.0 2.11
Florida Southern 109 93 269 227.5 2.09
Rollins 117 50 361 230.5 1.97
Nova Southeastern 117 49 348 223.0 1.91
Eckerd 107 44 306 197.0 1.84
Palm Beach Atlantic 106 44 294 191.0 1.80
Saint Leo 110 29 298 178.0 1.62
Florida Tech 113 53 254 180.0 1.59

Service Aces

Service Aces
Index Team S NO AVG/S
Eckerd 107 196 1.83
Nova Southeastern 117 205 1.75
Florida Southern 109 183 1.68
Tampa 117 187 1.60
Embry-Riddle 112 179 1.60
Lynn 106 168 1.58
Palm Beach Atlantic 106 160 1.51
Saint Leo 110 157 1.43
Rollins 117 160 1.37
Barry 118 157 1.33
Florida Tech 113 131 1.16

Digs

Digs
Index Team S NO AVG/S
Florida Southern 109 1775 16.28
Tampa 117 1902 16.26
Barry 118 1860 15.76
Eckerd 107 1635 15.28
Lynn 106 1593 15.03
Florida Tech 113 1681 14.88
Embry-Riddle 112 1660 14.82
Nova Southeastern 117 1651 14.11
Saint Leo 110 1489 13.54
Palm Beach Atlantic 106 1388 13.09
Rollins 117 1407 12.03

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Lynn 106 1060 542 3494 .148
Tampa 117 1333 691 4287 .150
Eckerd 107 1221 592 3831 .164
Embry-Riddle 112 1362 659 4144 .170
Barry 118 1411 667 4345 .171
Florida Southern 109 1429 639 4145 .191
Nova Southeastern 117 1335 563 3803 .203
Palm Beach Atlantic 106 1282 560 3456 .209
Rollins 117 1395 614 3724 .210
Florida Tech 113 1492 606 4123 .215
Saint Leo 110 1396 528 3747 .232

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Lynn 106 969 9.14
Tampa 117 1215 10.38
Eckerd 107 1121 10.48
Nova Southeastern 117 1245 10.64
Palm Beach Atlantic 106 1161 10.95
Rollins 117 1286 10.99
Embry-Riddle 112 1238 11.05
Barry 118 1312 11.12
Saint Leo 110 1274 11.58
Florida Southern 109 1343 12.32
Florida Tech 113 1393 12.33

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Lynn 106 1060 10.00
Tampa 117 1333 11.39
Nova Southeastern 117 1335 11.41
Eckerd 107 1221 11.41
Rollins 117 1395 11.92
Barry 118 1411 11.96
Palm Beach Atlantic 106 1282 12.09
Embry-Riddle 112 1362 12.16
Saint Leo 110 1396 12.69
Florida Southern 109 1429 13.11
Florida Tech 113 1492 13.20

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Tampa 117 52 202 153.0 1.31
Barry 118 64 236 182.0 1.54
Eckerd 107 57 220 167.0 1.56
Florida Tech 113 36 329 200.5 1.77
Lynn 106 48 289 192.5 1.82
Embry-Riddle 112 45 323 206.5 1.84
Nova Southeastern 117 52 338 221.0 1.89
Florida Southern 109 72 285 214.5 1.97
Saint Leo 110 53 353 229.5 2.09
Palm Beach Atlantic 106 62 358 241.0 2.27
Rollins 117 53 449 277.5 2.37

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Tampa 117 98 0.84
Eckerd 107 99 0.93
Lynn 106 103 0.97
Barry 118 137 1.16
Nova Southeastern 117 158 1.35
Embry-Riddle 112 160 1.43
Florida Southern 109 156 1.43
Florida Tech 113 183 1.62
Rollins 117 201 1.72
Saint Leo 110 193 1.75
Palm Beach Atlantic 106 193 1.82

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Lynn 106 1336 12.60
Nova Southeastern 117 1515 12.95
Rollins 117 1538 13.15
Saint Leo 110 1461 13.28
Palm Beach Atlantic 106 1442 13.60
Eckerd 107 1456 13.61
Barry 118 1667 14.13
Tampa 117 1770 15.13
Embry-Riddle 112 1713 15.29
Florida Tech 113 1781 15.76
Florida Southern 109 1948 17.87

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Mackenzie Dufresne (Tampa) 113 235 43 423 .454
Ammons, Kaileigh (Palm Beach Atlantic) 91 190 50 389 .360
Jungjohann, Anna (Eckerd) 107 289 75 596 .359
Mazzoleni, Monica (Lynn) 106 279 65 608 .352
Garrison, Krysten (Eckerd) 101 137 28 311 .350
Olegario, Aline (Lynn) 60 99 32 204 .328
Bishop, Jenna (Embry-Riddle) 109 152 49 353 .292
Diana Akopova (Barry) 116 670 212 1567 .292
Gibbons, Dana (Embry-Riddle) 64 83 24 205 .288
Silva, Constanza (Embry-Riddle) 73 107 34 255 .286
DeLuca, Kennedy (Saint Leo) 101 165 57 381 .283
Olivia Aniol (Nova Southeastern) 103 180 61 423 .281
Moran, Makayla (Rollins) 114 187 67 431 .278
Jordan Chessar (Nova Southeastern) 116 187 58 482 .268
Nathaly Perez (Tampa) 99 259 90 644 .262
Schirm, Margaret (Saint Leo) 61 84 31 208 .255
Katanic, Nikolija (Lynn) 105 196 82 450 .253
Taylor Stockman (Nova Southeastern) 117 330 124 822 .251
Gregerson, Anna (Palm Beach Atlantic) 102 138 56 330 .248
Hayley Dillon (Tampa) 78 137 47 365 .247
Gilic, Jana (Florida Southern) 74 111 36 304 .247
Stempkowski, Colby (Saint Leo) 82 138 59 320 .247
Kalli Cors (Tampa) 113 347 120 926 .245
Shaddix, Emma (Florida Southern) 108 205 57 627 .236
Tess Schrenger (Tampa) 113 290 77 916 .233
Formby, Mary Morgan (Palm Beach Atlantic) 101 174 67 461 .232
Joyner, Damyah (Eckerd) 70 181 76 455 .231
Schoening, Kalli (Eckerd) 90 120 46 322 .230
Erdman, Katie (Florida Tech) 109 459 161 1315 .227
Glassgold, Devyn (Florida Tech) 103 162 53 484 .225

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Edwards, Emily (Lynn) 104 1141 10.97
Marija Borcic (Barry) 118 1259 10.67
Madison Cook (Nova Southeastern) 71 747 10.52
Garrison, Krysten (Eckerd) 101 1020 10.10
Otto, Jayden (Palm Beach Atlantic) 101 915 9.06
Horsley, Natalie (Rollins) 111 993 8.95
Delacher, Kenzie (Florida Tech) 113 1009 8.93
Garza, Mika (Florida Southern) 92 819 8.90
Muharemovic, Tajma (Saint Leo) 93 537 5.77
Zoey Seput (Tampa) 112 631 5.63
Petrowski, Devyn (Embry-Riddle) 99 535 5.40
Emily Noe (Tampa) 106 560 5.28

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Bishop, Jenna (Embry-Riddle) 109 18 110 128 1.17
Jeyhlen Thomas (Barry) 117 25 107 132 1.13
Begley, Emma (Rollins) 114 26 97 123 1.08
Silva, Constanza (Embry-Riddle) 73 5 68 73 1.00
Schoening, Kalli (Eckerd) 90 15 74 89 0.99
Olegario, Aline (Lynn) 60 19 40 59 0.98
Tatyana Lyons (Tampa) 98 23 73 96 0.98
Mackenzie Dufresne (Tampa) 113 16 93 109 0.96
Mazzoleni, Monica (Lynn) 106 32 69 101 0.95
Gilic, Jana (Florida Southern) 74 21 48 69 0.93
Olivia Aniol (Nova Southeastern) 103 18 78 96 0.93
Gibbons, Dana (Embry-Riddle) 64 9 48 57 0.89
Ammons, Kaileigh (Palm Beach Atlantic) 91 12 67 79 0.87
Fowler, Madison (Florida Southern) 102 27 58 85 0.83
Moran, Makayla (Rollins) 114 11 83 94 0.82
Gregerson, Anna (Palm Beach Atlantic) 102 14 66 80 0.78
Diana Akopova (Barry) 116 22 68 90 0.78
Jungjohann, Anna (Eckerd) 107 12 69 81 0.76
Jordan Chessar (Nova Southeastern) 116 10 76 86 0.74
Muszynski, Lilian (Florida Tech) 66 10 38 48 0.73
Stempkowski, Colby (Saint Leo) 82 9 48 57 0.70
DeLuca, Kennedy (Saint Leo) 101 10 59 69 0.68
Christy Paul (Barry) 104 13 58 71 0.68
Glassgold, Devyn (Florida Tech) 103 14 52 66 0.64
Schirm, Margaret (Saint Leo) 61 2 37 39 0.64
Shaddix, Emma (Florida Southern) 108 8 60 68 0.63
Edwards, Emily (Lynn) 104 5 59 64 0.62
Adamczyk, Isabela (Embry-Riddle) 63 0 38 38 0.60
Nathaly Perez (Tampa) 99 8 51 59 0.60
Rujano, Isabella (Embry-Riddle) 86 3 47 50 0.58

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Diana Akopova (Barry) 116 670 5.78
Erdman, Katie (Florida Tech) 109 459 4.21
Barash, Paige (Lynn) 106 367 3.46
Lindner, Nadia (Lynn) 106 361 3.41
Petermann, Mackenzie (Florida Southern) 100 334 3.34
Coulter, Joelle (Eckerd) 79 262 3.32
McBride, Jaden (Embry-Riddle) 112 369 3.29
Kate Mihacevich (Nova Southeastern) 112 361 3.22
Gilleland, Cameron (Embry-Riddle) 108 339 3.14
Kalli Cors (Tampa) 113 347 3.07
Gerard, Lana (Rollins) 112 324 2.89
Taylor Stockman (Nova Southeastern) 117 330 2.82
Jungjohann, Anna (Eckerd) 107 289 2.70
Djuly Schmorantz (Barry) 117 316 2.70
Sandoval, Elizabeth (Saint Leo) 92 245 2.66
Mazzoleni, Monica (Lynn) 106 279 2.63
Nathaly Perez (Tampa) 99 259 2.62
Joyner, Damyah (Eckerd) 70 181 2.59
Tess Schrenger (Tampa) 113 290 2.57
Zylstra, Abbie (Palm Beach Atlantic) 102 260 2.55
Antypa, Stella (Eckerd) 103 259 2.51
Matthews, Kayla (Palm Beach Atlantic) 98 241 2.46
Travis, Ali (Florida Southern) 109 259 2.38
Williams, Ally-Reese (Saint Leo) 95 221 2.33
Ammons, Kaileigh (Palm Beach Atlantic) 91 190 2.09
Mackenzie Dufresne (Tampa) 113 235 2.08

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Kalli Cors (Tampa) 113 55 0.49
Tsaneva, Marta (Rollins) 67 28 0.42
Barash, Paige (Lynn) 106 43 0.41
Eck, Ashley (Eckerd) 104 41 0.39
Black, Marin (Lynn) 105 40 0.38
Marija Borcic (Barry) 118 44 0.37
Petrowski, Devyn (Embry-Riddle) 99 35 0.35
Travis, Ali (Florida Southern) 109 38 0.35
Garza, Mika (Florida Southern) 92 32 0.35
Cummings, Lauren (Palm Beach Atlantic) 104 36 0.35
Kate Mihacevich (Nova Southeastern) 112 37 0.33
Antypa, Stella (Eckerd) 103 34 0.33
Gerard, Lana (Rollins) 112 36 0.32
Ammons, Kaileigh (Palm Beach Atlantic) 91 29 0.32
Tess Schrenger (Tampa) 113 36 0.32
Preslee Brooksbank (Nova Southeastern) 112 35 0.31
Grace Green (Nova Southeastern) 84 26 0.31
Singleton, Skylar (Saint Leo) 107 32 0.30
Jackson, Simone (Eckerd) 68 20 0.29
Otto, Jayden (Palm Beach Atlantic) 101 29 0.29
Garrison, Krysten (Eckerd) 101 29 0.29
Aleyna Kennel (Nova Southeastern) 112 32 0.29
Lindner, Nadia (Lynn) 106 30 0.28
Gilleland, Cameron (Embry-Riddle) 108 30 0.28
Delacher, Kenzie (Florida Tech) 113 31 0.27
Taylor, Kendyl (Embry-Riddle) 70 19 0.27
Gentile, Isabella (Lynn) 93 25 0.27
Schirm, Margaret (Saint Leo) 61 16 0.26
Jordan Chessar (Nova Southeastern) 116 30 0.26
Matthews, Kayla (Palm Beach Atlantic) 98 25 0.26

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Claudia Rivera (Tampa) 112 570 5.09
Formilan, Beatrice (Florida Southern) 105 517 4.92
Bogen, Kari (Florida Tech) 113 539 4.77
Eck, Ashley (Eckerd) 104 471 4.53
Black, Marin (Lynn) 105 445 4.24
Luana Bulara (Barry) 117 475 4.06
Henderson, Jeanette (Saint Leo) 110 427 3.88
Lopez, Adriana (Rollins) 117 407 3.48
Preslee Brooksbank (Nova Southeastern) 112 372 3.32
Djuly Schmorantz (Barry) 117 378 3.23
Delacher, Kenzie (Florida Tech) 113 331 2.93
Taylor, Kendyl (Embry-Riddle) 70 203 2.90
Wilson, Tamzen (Embry-Riddle) 85 245 2.88
McBride, Jaden (Embry-Riddle) 112 322 2.88
Coulter, Joelle (Eckerd) 79 212 2.68
Antypa, Stella (Eckerd) 103 274 2.66
Cummings, Lauren (Palm Beach Atlantic) 104 274 2.63
Travis, Ali (Florida Southern) 109 284 2.61
Gilleland, Cameron (Embry-Riddle) 108 278 2.57
Barash, Paige (Lynn) 106 272 2.57
Lindner, Nadia (Lynn) 106 269 2.54
Petermann, Mackenzie (Florida Southern) 100 253 2.53
Otto, Jayden (Palm Beach Atlantic) 101 251 2.49
Monica Lopez (Barry) 117 283 2.42
Marija Borcic (Barry) 118 285 2.42
Garza, Mika (Florida Southern) 92 215 2.34
Emily Noe (Tampa) 106 244 2.30
Madison Cook (Nova Southeastern) 71 162 2.28
Bredenberg, Jayna (Palm Beach Atlantic) 106 241 2.27
Gentile, Isabella (Lynn) 93 210 2.26

Points

Player
Index Player S K SA BS BA Points AVG/S
Diana Akopova (Barry) 116 670 25 22 68 751 6.47
Erdman, Katie (Florida Tech) 109 459 14 14 23 498.5 4.57
Barash, Paige (Lynn) 106 367 43 3 20 423 3.99
Lindner, Nadia (Lynn) 106 361 30 6 35 414.5 3.91
McBride, Jaden (Embry-Riddle) 112 369 28 6 52 429 3.83
Kalli Cors (Tampa) 113 347 55 11 33 429.5 3.80
Petermann, Mackenzie (Florida Southern) 100 334 17 13 18 373 3.73
Kate Mihacevich (Nova Southeastern) 112 361 37 4 25 414.5 3.70
Coulter, Joelle (Eckerd) 79 262 18 1 21 291.5 3.69
Gilleland, Cameron (Embry-Riddle) 108 339 30 5 32 390 3.61
Gerard, Lana (Rollins) 112 324 36 1 37 379.5 3.39
Jungjohann, Anna (Eckerd) 107 289 20 12 69 355.5 3.32
Mazzoleni, Monica (Lynn) 106 279 0 32 69 345.5 3.26
Taylor Stockman (Nova Southeastern) 117 330 1 7 60 368 3.15
Tess Schrenger (Tampa) 113 290 36 8 33 350.5 3.10
Djuly Schmorantz (Barry) 117 316 23 7 21 356.5 3.05
Antypa, Stella (Eckerd) 103 259 34 3 26 309 3.00
Nathaly Perez (Tampa) 99 259 3 8 51 295.5 2.98
Travis, Ali (Florida Southern) 109 259 38 10 23 318.5 2.92
Ammons, Kaileigh (Palm Beach Atlantic) 91 190 29 12 67 264.5 2.91
Sandoval, Elizabeth (Saint Leo) 92 245 6 0 27 264.5 2.88
Joyner, Damyah (Eckerd) 70 181 0 5 22 197 2.81
Zylstra, Abbie (Palm Beach Atlantic) 102 260 18 0 17 286.5 2.81
Mackenzie Dufresne (Tampa) 113 235 19 16 93 316.5 2.80
Matthews, Kayla (Palm Beach Atlantic) 98 241 25 2 10 273 2.79
Williams, Ally-Reese (Saint Leo) 95 221 4 0 28 239 2.52
Begley, Emma (Rollins) 114 202 8 26 97 284.5 2.50
Shaddix, Emma (Florida Southern) 108 205 22 8 60 265 2.45
Gilic, Jana (Florida Southern) 74 111 16 21 48 172 2.32
Olivia Aniol (Nova Southeastern) 103 180 0 18 78 237 2.30

Results

Overall Results

Overall Results
Date Location Result
12/01/2022 Seattle, WA Barry 1 - 3 Mo.-St. Louis
11/20/2022 Tampa, FL Barry 3 - 0 Tampa
11/19/2022 Tampa, FL Barry 3 - 2 Lynn
11/19/2022 Tampa, FL Tampa 3 - 0 West Florida
11/18/2022 Tampa, FL Nova Southeastern 2 - 3 Barry
11/18/2022 Tampa, FL Barry 3 - 2 Nova Southeastern
11/18/2022 Tampa, FL Tampa 3 - 1 Spring Hill
11/18/2022 Tampa, FL Florida Southern 1 - 3 Lynn
11/18/2022 Tampa, FL Eckerd 2 - 3 West Florida
11/13/2022 Tampa, FL * Florida Tech 0 - 3 Tampa
11/13/2022 St. Petersburg, FL * Barry 0 - 3 Eckerd
11/12/2022 Daytona Beach, FL * Nova Southeastern 3 - 2 Embry-Riddle
11/12/2022 St. Petersburg, FL * Florida Tech 0 - 3 Eckerd
11/12/2022 Lakeland, FL * Barry 3 - 1 Florida Southern
11/12/2022 Tampa, FL * Tampa 3 - 0 Saint Leo
11/12/2022 Winter Park, FL * Rollins 0 - 3 Lynn
11/11/2022 Winter Park, FL * Nova Southeastern 3 - 0 Rollins
11/11/2022 Daytona Beach, FL * Embry-Riddle 0 - 3 Lynn
11/11/2022 Tampa, FL * Barry 0 - 3 Tampa
11/11/2022 St. Petersburg, FL * Eckerd 3 - 1 Saint Leo
11/07/2022 Fort Lauderdale, FL * Nova Southeastern 2 - 3 Saint Leo
11/07/2022 Lakeland, FL * Embry-Riddle 1 - 3 Florida Southern
11/05/2022 West Palm Beach, FL * Palm Beach Atlantic 0 - 3 Tampa
11/05/2022 Melbourne, FL * Nova Southeastern 3 - 1 Florida Tech
11/05/2022 Daytona Beach, FL * Embry-Riddle 3 - 0 Florida Southern
11/05/2022 Miami Shores, FL * Barry 3 - 1 Eckerd
11/05/2022 Saint Leo, FL * Saint Leo 0 - 3 Lynn
11/04/2022 West Palm Beach, FL * Palm Beach Atlantic 0 - 3 Eckerd
11/04/2022 Saint Leo, FL * Nova Southeastern 3 - 1 Saint Leo
11/04/2022 Melbourne, FL * Florida Tech 2 - 3 Lynn
11/04/2022 Miami Shores, FL * Barry 3 - 2 Tampa
11/03/2022 Winter Park, FL * Florida Southern 3 - 1 Rollins
11/01/2022 Tampa, FL * Palm Beach Atlantic 0 - 3 Tampa
11/01/2022 Fort Lauderdale, FL * Nova Southeastern 3 - 0 Florida Tech
11/01/2022 Winter Park, FL * Embry-Riddle 3 - 0 Rollins
11/01/2022 Lakeland, FL * Florida Southern 0 - 3 Eckerd
11/01/2022 Boca Raton, FL * Saint Leo 0 - 3 Lynn
10/29/2022 Saint Leo, FL * Palm Beach Atlantic 0 - 3 Saint Leo
10/29/2022 Fort Lauderdale, FL * Nova Southeastern 3 - 1 Florida Southern
10/29/2022 Melbourne, FL * Florida Tech 1 - 3 Barry
10/29/2022 Daytona Beach, FL * Embry-Riddle 1 - 3 Tampa
10/29/2022 Winter Park, FL * Eckerd 3 - 0 Rollins
10/28/2022 Melbourne, FL * Palm Beach Atlantic 2 - 3 Florida Tech
10/28/2022 Daytona Beach, FL * Embry-Riddle 3 - 1 Eckerd
10/28/2022 Saint Leo, FL * Barry 3 - 0 Saint Leo
10/28/2022 Winter Park, FL * Tampa 3 - 1 Rollins
10/28/2022 Boca Raton, FL * Florida Southern 0 - 3 Lynn
10/25/2022 Fort Lauderdale, FL * Palm Beach Atlantic 1 - 3 Nova Southeastern
10/25/2022 Saint Leo, FL * Florida Tech 1 - 3 Saint Leo
10/25/2022 Daytona Beach, FL * Embry-Riddle 3 - 1 Rollins
10/25/2022 Boca Raton, FL * Barry 0 - 3 Lynn
10/25/2022 Tampa, FL * Tampa 3 - 0 Florida Southern
10/22/2022 West Palm Beach, FL * Palm Beach Atlantic 3 - 0 Embry-Riddle
10/22/2022 St. Petersburg, FL * Nova Southeastern 0 - 3 Eckerd
10/22/2022 Lakeland, FL * Florida Tech 0 - 3 Florida Southern
10/22/2022 Miami Shores, FL * Barry 3 - 0 Rollins
10/22/2022 Tampa, FL * Tampa 3 - 2 Lynn
10/21/2022 West Palm Beach, FL * Palm Beach Atlantic 3 - 2 Rollins
10/21/2022 Tampa, FL * Nova Southeastern 0 - 3 Tampa
10/21/2022 Miami Shores, FL * Embry-Riddle 0 - 3 Barry
10/21/2022 Tampa, FL * Tampa 3 - 0 Nova Southeastern
10/21/2022 St. Petersburg, FL * Eckerd 3 - 1 Lynn
10/20/2022 Lakeland, FL * Florida Southern 3 - 1 Saint Leo
10/18/2022 Boca Raton, FL * Palm Beach Atlantic 0 - 3 Lynn
10/18/2022 Fort Lauderdale, FL * Nova Southeastern 0 - 3 Barry
10/18/2022 Daytona Beach, FL * Florida Tech 3 - 1 Embry-Riddle
10/18/2022 Winter Park, FL * Rollins 2 - 3 Saint Leo
10/15/2022 Hoover, AL Palm Beach Atlantic 3 - 2 Union (TN)
10/15/2022 Hoover, AL Nova Southeastern 0 - 3 West Florida
10/15/2022 Hoover, AL Nova Southeastern 1 - 3 Mississippi Col.
10/15/2022 Hoover, AL Florida Tech 3 - 1 Valdosta St.
10/15/2022 Hoover, AL Florida Tech 3 - 0 Christian Brothers
10/15/2022 Hoover, AL Embry-Riddle 3 - 1 AUM
10/15/2022 Hoover, AL Barry 2 - 3 West Florida
10/15/2022 Hoover, AL Barry 3 - 1 Mississippi Col.
10/15/2022 Hoover, AL Tampa 3 - 0 Shorter
10/15/2022 Hoover, Ala. Tampa 3 - 1 Union (Tenn.)
10/15/2022 Hoover, AL Florida Southern 3 - 2 Montevallo
10/15/2022 Hoover, AL Eckerd 3 - 0 Lee
10/15/2022 Hoover, AL Rollins 3 - 2 Christian Brothers
10/15/2022 Hoover, AL Rollins 3 - 2 Valdosta St.
10/15/2022 Hoover, AL Saint Leo 3 - 0 West Ga.
10/15/2022 Hoover, AL Saint Leo 3 - 0 West Ala.
10/15/2022 Hoover, AL Lynn 3 - 1 Alabama Huntsville
10/15/2022 Hoover, AL Lynn 3 - 0 Montevallo
10/14/2022 Hoover, AL Palm Beach Atlantic 1 - 3 Shorter
10/14/2022 Hoover, AL Palm Beach Atlantic 0 - 3 Alabama Huntsville
10/14/2022 Hoover, AL Nova Southeastern 3 - 0 Lee
10/14/2022 Hoover, AL Florida Tech 3 - 2 West Ala.
10/14/2022 Hoover, AL Embry-Riddle 3 - 0 Lee
10/14/2022 Hoover, AL Embry-Riddle 3 - 0 Mississippi Col.
10/14/2022 Hoover, AL Barry 3 - 0 Auburn-Montgomery
10/14/2022 Hoover, AL Tampa 3 - 0 Montevallo
10/14/2022 Hoover, AL Florida Southern 1 - 3 Alabama Huntsville
10/14/2022 Hoover, AL Florida Southern 3 - 2 Shorter
10/14/2022 Hoover, AL Eckerd 3 - 1 AUM
10/14/2022 Hoover, AL Eckerd 3 - 1 West Florida
10/14/2022 Hoover, AL Rollins 3 - 1 West Ga.
10/14/2022 Hoover, AL Saint Leo 3 - 0 Valdosta St.
10/14/2022 Hoover, AL Lynn 3 - 0 Union (TN)
10/11/2022 St. Petersburg, FL * Tampa 2 - 3 Eckerd
10/11/2022 Lakeland, FL * Florida Southern 3 - 0 Rollins
10/08/2022 West Palm Beach, FL * Palm Beach Atlantic 3 - 1 Florida Southern
10/08/2022 Fort Lauderdale, FL * Nova Southeastern 3 - 2 Rollins
10/08/2022 Melbourne, FL * Florida Tech 0 - 3 Tampa
10/08/2022 Boca Raton, FL * Embry-Riddle 0 - 3 Lynn
10/08/2022 Saint Leo, FL * Eckerd 3 - 0 Saint Leo
10/07/2022 Fort Lauderdale, FL * Nova Southeastern 3 - 2 Embry-Riddle
10/07/2022 Melbourne, FL * Florida Tech 0 - 3 Eckerd
10/07/2022 Miami Shores, FL * Barry 3 - 0 Florida Southern
10/07/2022 Saint Leo, FL * Tampa 3 - 1 Saint Leo
10/07/2022 Boca Raton, FL * Rollins 0 - 3 Lynn
10/04/2022 West Palm Beach, FL * Palm Beach Atlantic 2 - 3 Barry
10/04/2022 Boca Raton, FL * Nova Southeastern 0 - 3 Lynn
10/04/2022 Melbourne, FL * Florida Tech 3 - 1 Rollins
10/04/2022 Daytona Beach, FL * Embry-Riddle 3 - 0 Saint Leo
09/24/2022 West Palm Beach, FL * Palm Beach Atlantic 2 - 3 Florida Tech
09/24/2022 St. Petersburg, FL * Embry-Riddle 1 - 3 Eckerd
09/24/2022 Miami Shores, FL * Barry 3 - 0 Saint Leo
09/24/2022 Tampa, FL * Tampa 3 - 0 Rollins
09/24/2022 Lakeland, FL * Florida Southern 2 - 3 Lynn
09/23/2022 West Palm Beach, FL * Palm Beach Atlantic 3 - 2 Saint Leo
09/23/2022 Miami Shores, FL * Florida Tech 0 - 3 Barry
09/23/2022 Tampa, FL * Embry-Riddle 0 - 3 Tampa
09/23/2022 St. Petersburg, FL * Eckerd 2 - 3 Rollins
09/22/2022 Lakeland, FL * Nova Southeastern 1 - 3 Florida Southern
09/20/2022 West Palm Beach, FL * Palm Beach Atlantic 3 - 0 Nova Southeastern
09/20/2022 Miami Shores, FL * Barry 0 - 3 Lynn
09/17/2022 Winter Park, FL * Palm Beach Atlantic 3 - 0 Rollins
09/17/2022 Fort Lauderdale, FL * Nova Southeastern 3 - 2 Tampa
09/17/2022 Daytona Beach, FL * Embry-Riddle 0 - 3 Barry
09/17/2022 Fort Lauderdale, FL * Tampa 2 - 3 Nova Southeastern
09/17/2022 Saint Leo, FL * Florida Southern 3 - 0 Saint Leo
09/17/2022 Boca Raton, FL * Eckerd 0 - 3 Lynn
09/16/2022 Daytona Beach, Fla. * Palm Beach Atlantic 1 - 3 Embry-Riddle
09/16/2022 Fort Lauderdale, FL * Nova Southeastern 3 - 0 Eckerd
09/16/2022 Winter Park, FL * Barry 3 - 0 Rollins
09/16/2022 Boca Raton, FL * Tampa 3 - 1 Lynn
09/15/2022 Melbourne, FL * Florida Tech 0 - 3 Florida Southern
09/13/2022 Melbourne, FL * Florida Tech 3 - 2 Saint Leo
09/10/2022 Miami Shores, FL * Palm Beach Atlantic 0 - 3 Barry
09/10/2022 Fort Lauderdale, FL * Nova Southeastern 3 - 2 Lynn
09/10/2022 Winter Park, FL * Florida Tech 2 - 3 Rollins
09/10/2022 Saint Leo, FL * Embry-Riddle 3 - 0 Saint Leo
09/10/2022 Tampa, FL * Tampa 3 - 0 Eckerd
09/09/2022 West Palm Beach, FL * Palm Beach Atlantic 1 - 3 Lynn
09/09/2022 Miami Shores, FL * Nova Southeastern 1 - 3 Barry
09/09/2022 Lakeland, FL * Tampa 3 - 0 Florida Southern
09/09/2022 Saint Leo, FL * Rollins 0 - 3 Saint Leo
09/08/2022 Melbourne, FL * Florida Tech 0 - 3 Embry-Riddle
09/08/2022 St. Petersburg, FL * Florida Southern 0 - 3 Eckerd
09/03/2022 West Palm Beach, FL Palm Beach Atlantic 3 - 2 New Haven
