2011 SSC Men's Soccer - Final

Conference-Only Statistics


 

CONFERENCE SOCCER STATISTICS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Barry 8 120 118 23 38 2-2 16-1
Eckerd College 8 108 106 19 36 0-0 18-2
Fla. Southern 8 90 80 20 32 1-1 13-0
Florida Tech 8 70 113 14 35 0-0 16-1
Lynn 8 115 126 17 38 1-1 8-1
Nova Southeastern 8 84 84 10 46 0-0 12-1
Rollins 8 120 108 22 52 0-0 14-0
Saint Leo 8 121 93 22 39 0-0 14-0
Tampa 8 122 80 13 38 2-2 8-0
 
SHOTS GP No. Avg/G
1. Tampa 8 122 15.25
2. Saint Leo 8 121 15.12
3. Rollins 8 120 15.00
Barry 8 120 15.00
5. Lynn 8 115 14.38
6. Eckerd College 8 108 13.50
7. Fla. Southern 8 90 11.25
8. Nova Southeastern 8 84 10.50
9. Florida Tech 8 70 8.75
 
POINTS GP No. Avg/G
1. Fla. Southern 8 48 6.00
2. Barry 8 46 5.75
3. Rollins 8 41 5.12
4. Florida Tech 8 35 4.38
5. Lynn 8 32 4.00
6. Nova Southeastern 8 31 3.88
7. Tampa 8 23 2.88
Eckerd College 8 23 2.88
9. Saint Leo 8 22 2.75
 
GOALS GP No. Avg/G
1. Barry 8 16 2.00
Fla. Southern 8 16 2.00
3. Rollins 8 14 1.75
4. Lynn 8 12 1.50
5. Florida Tech 8 11 1.38
Nova Southeastern 8 11 1.38
7. Eckerd College 8 9 1.12
8. Saint Leo 8 8 1.00
Tampa 8 8 1.00
 
GOALS PER GAME GP No. Avg/G
1. Fla. Southern 8 16 2.00
Barry 8 16 2.00
3. Rollins 8 14 1.75
4. Lynn 8 12 1.50
5. Nova Southeastern 8 11 1.38
Florida Tech 8 11 1.38
7. Eckerd College 8 9 1.12
8. Saint Leo 8 8 1.00
Tampa 8 8 1.00
 
ASSISTS GP No. Avg/G
1. Fla. Southern 8 16 2.00
2. Barry 8 14 1.75
3. Florida Tech 8 13 1.62
Rollins 8 13 1.62
5. Nova Southeastern 8 9 1.12
6. Lynn 8 8 1.00
7. Tampa 8 7 0.88
8. Saint Leo 8 6 0.75
9. Eckerd College 8 5 0.62
 
ASSISTS PER GAME GP No. Avg/G
1. Fla. Southern 8 16 2.00
2. Barry 8 14 1.75
3. Rollins 8 13 1.62
Florida Tech 8 13 1.62
5. Nova Southeastern 8 9 1.12
6. Lynn 8 8 1.00
7. Tampa 8 7 0.88
8. Saint Leo 8 6 0.75
9. Eckerd College 8 5 0.62
 
GOALS ALLOWED GP No. Avg/G
1. Lynn 8 3 0.38
2. Florida Tech 8 7 0.88
3. Tampa 8 10 1.25
Barry 8 10 1.25
Eckerd College 8 10 1.25
6. Rollins 8 12 1.50
7. Fla. Southern 8 16 2.00
8. Saint Leo 8 17 2.12
9. Nova Southeastern 8 20 2.50
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Lynn 8 3 720:00 0.38
2. Florida Tech 8 7 766:07 0.82
3. Barry 8 10 780:00 1.15
4. Tampa 8 10 765:00 1.18
5. Eckerd College 8 10 740:00 1.22
6. Rollins 8 12 733:59 1.47
7. Saint Leo 8 17 792:41 1.93
8. Fla. Southern 8 16 723:08 1.99
9. Nova Southeastern 8 20 743:16 2.42
 
SAVES GP Saves Avg/G
1. Fla. Southern 8 40 5.00
Tampa 8 40 5.00
Nova Southeastern 8 40 5.00
4. Eckerd College 8 38 4.75
5. Florida Tech 8 37 4.62
6. Barry 8 36 4.50
7. Saint Leo 8 29 3.62
8. Rollins 8 25 3.12
9. Lynn 8 21 2.62
 
SHUTOUTS GP No. Avg/G
1. Lynn 8 5 0.62
2. Eckerd College 8 3 0.38
Saint Leo 8 3 0.38
4. Barry 8 2 0.25
Florida Tech 8 2 0.25
6. Fla. Southern 8 1 0.12
Tampa 8 1 0.12
Rollins 8 1 0.12
9. Nova Southeastern 8 0 0.00
 
FOULS GP No. Avg/G
1. Lynn 8 126 15.75
2. Barry 8 118 14.75
3. Florida Tech 8 113 14.12
4. Rollins 8 108 13.50
5. Eckerd College 8 106 13.25
6. Saint Leo 8 93 11.62
7. Nova Southeastern 8 84 10.50
8. Fla. Southern 8 80 10.00
Tampa 8 80 10.00
 
CORNERS GP No. Avg/G
1. Rollins 8 52 6.50
2. Nova Southeastern 8 46 5.75
3. Saint Leo 8 39 4.88
4. Tampa 8 38 4.75
Barry 8 38 4.75
Lynn 8 38 4.75
7. Eckerd College 8 36 4.50
8. Florida Tech 8 35 4.38
9. Fla. Southern 8 32 4.00
 
OFFSIDES GP No. Avg/G
1. Barry 8 23 2.88
2. Saint Leo 8 22 2.75
Rollins 8 22 2.75
4. Fla. Southern 8 20 2.50
5. Eckerd College 8 19 2.38
6. Lynn 8 17 2.12
7. Florida Tech 8 14 1.75
8. Tampa 8 13 1.62
9. Nova Southeastern 8 10 1.25
 
YELLOW CARDS GP No. Avg/G
1. Eckerd College 8 18 2.25
2. Florida Tech 8 16 2.00
Barry 8 16 2.00
4. Saint Leo 8 14 1.75
Rollins 8 14 1.75
6. Fla. Southern 8 13 1.62
7. Nova Southeastern 8 12 1.50
8. Lynn 8 8 1.00
Tampa 8 8 1.00
 


Standings Conference Pct. GF GA   Overall Pct. GF GA
Lynn 6-2-0 .750 12 3   14-5-3 .705 12 3
Florida Tech 5-2-1 .688 11 7   9-6-1 .594 11 7
Rollins 5-3-0 .625 14 12   15-4-0 .789 14 12
Barry 3-2-3 .562 16 10   12-3-6 .714 16 10
Saint Leo 4-4-0 .500 8 17   9-5-1 .633 8 17
Eckerd College 3-4-1 .438 9 10   9-7-1 .559 9 10
Tampa 3-4-1 .438 8 10   3-10-2 .267 8 10
Fla. Southern 3-5-0 .375 16 16   7-7-1 .500 16 16
Nova Southeastern 1-7-0 .125 11 20   4-11-1 .281 11 20
 
Current unbeaten streak No. Record in streak
Saint Leo 3 2-0-1
Barry 2 1-0-1
Fla. Southern 1 1-0-0
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Barry 8 16-10 2.00-1.25 +0.75 2-2 120 36 78.3 38
Eckerd College 8 9-10 1.12-1.25 -0.12 0-0 108 38 79.2 36
Fla. Southern 8 16-16 2.00-2.00 +0.00 1-1 90 40 71.4 32
Florida Tech 8 11-7 1.38-0.88 +0.50 0-0 70 37 84.1 35
Lynn 8 12-3 1.50-0.38 +1.12 1-1 115 21 87.5 38
Nova Southeastern 8 11-20 1.38-2.50 -1.12 0-0 84 40 66.7 46
Rollins 8 14-12 1.75-1.50 +0.25 0-0 120 25 67.6 52
Saint Leo 8 8-17 1.00-2.12 -1.12 0-0 121 29 63.0 39
Tampa 8 8-10 1.00-1.25 -0.25 2-2 122 40 80.0 38
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Barry 11-2802 255   8-3107 388   2-599 300   21-6508 310
Eckerd College 8-1141 143   8-1735 217   1-0 0   17-2876 169
Fla. Southern 7-1353 193   8-1889 236   0-0 0   15-3242 216
Florida Tech 8-2014 252   6-1236 206   2-251 126   16-3501 219
Lynn 10-2154 215   9-2387 265   3-711 237   22-5252 239
Nova Southeastern 8-2309 289   7-1389 198   1-45 45   16-3743 234
Rollins 12-5698 475   5-1909 382   2-674 337   19-8281 436
Saint Leo 7-2745 392   8-1784 223   0-0 0   15-4529 302
Tampa 7-1163 166   8-2314 289   0-0 0   15-3477 232
Totals 78-21379 274   67-17750 265   11-2280 207   156-41409 265  
 

 

INDIVIDUAL SOCCER STATISTICS

 

POINTS GP Goals Assists Points Avg/G
1. Zach Hofstetter-FSM 8 8 3 19 2.38
2. Mark Anderson-BUM 8 4 3 11 1.38
3. Harald Gracholski-LUM 8 4 1 9 1.12
Rafa Faria-RCM 8 3 3 9 1.12
Nick Robinson-FTM 8 4 1 9 1.12
6. Dominic Cutrofello-UTM 8 4 0 8 1.00
Ryan Griffin-UTM 8 3 2 8 1.00
8. Halil Tozar-NSM 7 3 1 7 1.00
Joong Kim-BUM 8 2 3 7 0.88
Drake Hillman-FTM 8 3 1 7 0.88
11. Connor Randel-BUM 7 3 0 6 0.86
Matt Bauchle-RCM 8 3 0 6 0.75
Heiko Eberhardt-LUM 8 3 0 6 0.75
Gustaf Ytterbom-FSM 8 0 6 6 0.75
15. James Pucci-NSM 4 2 1 5 1.25
Logan Albritton-FSM 8 2 1 5 0.62
Nick Sowers-RCM 8 2 1 5 0.62
Phillip Klaus-NSM 8 2 1 5 0.62
19. Nick Murawski-ECM 6 2 0 4 0.67
Lanre Giwa-LUM 6 1 2 4 0.67
Daniel Lopez-ECM 7 2 0 4 0.57
Daniel Valdez-SLM 7 2 0 4 0.57
Ashley Holmes-FSM 7 2 0 4 0.57
Joel Purkiss-SLM 8 2 0 4 0.50
David Fletcher-FSM 8 1 2 4 0.50
Luke Jenner-FSM 8 2 0 4 0.50
Randy Taylor-BUM 8 2 0 4 0.50
Kendall Sealy-BUM 8 1 2 4 0.50
Sean Mcfarlane-SLM 8 2 0 4 0.50
Ricky Menendez-FTM 8 0 4 4 0.50
Marten Mueller-RCM 8 2 0 4 0.50
32. Ricardo King-RCM 7 1 1 3 0.43
Ryan Maleknia-RCM 7 1 1 3 0.43
Joe Conkleton-BUM 8 0 3 3 0.38
Martin Wehlert-LUM 8 1 1 3 0.38
Kristofer Andersson-FTM 8 1 1 3 0.38
Alvin Quaye-NSM 8 1 1 3 0.38
Anthony Arico-ECM 8 1 1 3 0.38
Tyree Clarke-NSM 8 1 1 3 0.38
Brian Fekete-UTM 8 1 1 3 0.38
41. Yocef Oudjidane-LUM 3 1 0 2 0.67
Aaron Gendreau-SLM 5 1 0 2 0.40
Turner Humphries-ECM 6 1 0 2 0.33
Matt Duffy-ECM 7 0 2 2 0.29
Eyal Schechter-BUM 7 1 0 2 0.29
Sean Maleknia-RCM 7 0 2 2 0.29
Alex Bisbee-RCM 7 1 0 2 0.29
Simon Nett-NSM 8 1 0 2 0.25
Kalle Mansson-FTM 8 1 0 2 0.25
Linus Rikardsson-FTM 8 0 2 2 0.25
Francisco Ubiera-FTM 8 1 0 2 0.25
Michael O'Farrell-FTM 8 1 0 2 0.25
Michael Kutscher-LUM 8 1 0 2 0.25
Glen Thomas-BUM 8 1 0 2 0.25
Eishun Yoshida-SLM 8 1 0 2 0.25
Adam Hansjons-FSM 8 1 0 2 0.25
Edgar Herrera-SLM 8 0 2 2 0.25
Matthew Ilter-NSM 8 1 0 2 0.25
Bruno Da Silva-SLM 8 0 2 2 0.25
Sawyer Frank-ECM 8 1 0 2 0.25
Viktor Bakkioui-FSM 8 0 2 2 0.25
Marc Rafols-BUM 8 1 0 2 0.25
Alex Patterson-ECM 8 1 0 2 0.25
Justin Clark-RCM 8 0 2 2 0.25
Rodrigo Mancenido-BUM 8 1 0 2 0.25
Evan Greenbaum-RCM 8 1 0 2 0.25
Andrew Clare-UTM 8 0 2 2 0.25
68. Augusto Medal-BUM 3 0 1 1 0.33
Robert Russell-FTM 4 0 1 1 0.25
Julian Halder-LUM 4 0 1 1 0.25
Lewis Clack-LUM 5 0 1 1 0.20
Andrea Spuntarelli-NSM 6 0 1 1 0.17
Hampus Rikardsson-FTM 7 0 1 1 0.14
Juan Rivera-NSM 7 0 1 1 0.14
Naru Wild-Putsorn-FTM 7 0 1 1 0.14
Anthony Jack-NSM 7 0 1 1 0.14
Eric Tarmey-NSM 7 0 1 1 0.14
Daniel Salazar-RCM 7 0 1 1 0.14
Jack Clifford-RCM 7 0 1 1 0.14
Matt Knight-ECM 7 0 1 1 0.14
Sam Shorrocks-LUM 7 0 1 1 0.14
Mitchell Francois-FSM 8 0 1 1 0.12
J.D. Ruiz-FSM 8 0 1 1 0.12
Drew Smith-ECM 8 0 1 1 0.12
David Gulec-UTM 8 0 1 1 0.12
Joe Barber-FTM 8 0 1 1 0.12
Rob Crowley-RCM 8 0 1 1 0.12
Guilherme Oliveira-BUM 8 0 1 1 0.12
Joey Lontrato-SLM 8 0 1 1 0.12
Michael Panter-SLM 8 0 1 1 0.12
Johnny Rodrigues-BUM 8 0 1 1 0.12
Karl Swan-UTM 8 0 1 1 0.12
Johnny Mertl-LUM 8 0 1 1 0.12
 


GOALS GP No. Avg/G
1. Zach Hofstetter-FSM 8 8 1.00
2. Mark Anderson-BUM 8 4 0.50
Nick Robinson-FTM 8 4 0.50
Harald Gracholski-LUM 8 4 0.50
Dominic Cutrofello-UTM 8 4 0.50
6. Connor Randel-BUM 7 3 0.43
Halil Tozar-NSM 7 3 0.43
Heiko Eberhardt-LUM 8 3 0.38
Drake Hillman-FTM 8 3 0.38
Matt Bauchle-RCM 8 3 0.38
Rafa Faria-RCM 8 3 0.38
Ryan Griffin-UTM 8 3 0.38
13. James Pucci-NSM 4 2 0.50
Nick Murawski-ECM 6 2 0.33
Daniel Lopez-ECM 7 2 0.29
Ashley Holmes-FSM 7 2 0.29
Daniel Valdez-SLM 7 2 0.29
Luke Jenner-FSM 8 2 0.25
Randy Taylor-BUM 8 2 0.25
Joel Purkiss-SLM 8 2 0.25
Sean Mcfarlane-SLM 8 2 0.25
Joong Kim-BUM 8 2 0.25
Marten Mueller-RCM 8 2 0.25
Logan Albritton-FSM 8 2 0.25
Nick Sowers-RCM 8 2 0.25
Phillip Klaus-NSM 8 2 0.25
27. Yocef Oudjidane-LUM 3 1 0.33
Aaron Gendreau-SLM 5 1 0.20
Turner Humphries-ECM 6 1 0.17
Lanre Giwa-LUM 6 1 0.17
Ricardo King-RCM 7 1 0.14
Eyal Schechter-BUM 7 1 0.14
Alex Bisbee-RCM 7 1 0.14
Ryan Maleknia-RCM 7 1 0.14
Martin Wehlert-LUM 8 1 0.12
Kristofer Andersson-FTM 8 1 0.12
Alvin Quaye-NSM 8 1 0.12
Anthony Arico-ECM 8 1 0.12
Tyree Clarke-NSM 8 1 0.12
Brian Fekete-UTM 8 1 0.12
Marc Rafols-BUM 8 1 0.12
Sawyer Frank-ECM 8 1 0.12
Alex Patterson-ECM 8 1 0.12
Matthew Ilter-NSM 8 1 0.12
Rodrigo Mancenido-BUM 8 1 0.12
Kendall Sealy-BUM 8 1 0.12
Simon Nett-NSM 8 1 0.12
Kalle Mansson-FTM 8 1 0.12
Evan Greenbaum-RCM 8 1 0.12
Francisco Ubiera-FTM 8 1 0.12
Michael O'Farrell-FTM 8 1 0.12
Michael Kutscher-LUM 8 1 0.12
Glen Thomas-BUM 8 1 0.12
Eishun Yoshida-SLM 8 1 0.12
Adam Hansjons-FSM 8 1 0.12
David Fletcher-FSM 8 1 0.12
 
GAME-WINNING GOALS GP No. Avg/G
Connor Randel-BUM 7 3 0.43
Harald Gracholski-LUM 8 3 0.38
Daniel Valdez-SLM 7 2 0.29
Nick Sowers-RCM 8 2 0.25
Nick Robinson-FTM 8 2 0.25
Ryan Griffin-UTM 8 2 0.25
Turner Humphries-ECM 6 1 0.17
Nick Murawski-ECM 6 1 0.17
Halil Tozar-NSM 7 1 0.14
Rafa Faria-RCM 8 1 0.12
David Fletcher-FSM 8 1 0.12
Matt Bauchle-RCM 8 1 0.12
Joel Purkiss-SLM 8 1 0.12
Marten Mueller-RCM 8 1 0.12
Drake Hillman-FTM 8 1 0.12
Eishun Yoshida-SLM 8 1 0.12
Michael Kutscher-LUM 8 1 0.12
Martin Wehlert-LUM 8 1 0.12
Kristofer Andersson-FTM 8 1 0.12
Francisco Ubiera-FTM 8 1 0.12
Zach Hofstetter-FSM 8 1 0.12
Dominic Cutrofello-UTM 8 1 0.12
Luke Jenner-FSM 8 1 0.12
 


ASSISTS GP No. Avg/G
1. Gustaf Ytterbom-FSM 8 6 0.75
2. Ricky Menendez-FTM 8 4 0.50
3. Zach Hofstetter-FSM 8 3 0.38
Joong Kim-BUM 8 3 0.38
Mark Anderson-BUM 8 3 0.38
Joe Conkleton-BUM 8 3 0.38
Rafa Faria-RCM 8 3 0.38
8. Lanre Giwa-LUM 6 2 0.33
Matt Duffy-ECM 7 2 0.29
Sean Maleknia-RCM 7 2 0.29
Edgar Herrera-SLM 8 2 0.25
Ryan Griffin-UTM 8 2 0.25
Bruno Da Silva-SLM 8 2 0.25
Viktor Bakkioui-FSM 8 2 0.25
Justin Clark-RCM 8 2 0.25
David Fletcher-FSM 8 2 0.25
Kendall Sealy-BUM 8 2 0.25
Andrew Clare-UTM 8 2 0.25
Linus Rikardsson-FTM 8 2 0.25
20. Augusto Medal-BUM 3 1 0.33
Robert Russell-FTM 4 1 0.25
Julian Halder-LUM 4 1 0.25
James Pucci-NSM 4 1 0.25
Lewis Clack-LUM 5 1 0.20
Andrea Spuntarelli-NSM 6 1 0.17
Ricardo King-RCM 7 1 0.14
Hampus Rikardsson-FTM 7 1 0.14
Juan Rivera-NSM 7 1 0.14
Naru Wild-Putsorn-FTM 7 1 0.14
Anthony Jack-NSM 7 1 0.14
Daniel Salazar-RCM 7 1 0.14
Jack Clifford-RCM 7 1 0.14
Matt Knight-ECM 7 1 0.14
Sam Shorrocks-LUM 7 1 0.14
Eric Tarmey-NSM 7 1 0.14
Ryan Maleknia-RCM 7 1 0.14
Halil Tozar-NSM 7 1 0.14
Harald Gracholski-LUM 8 1 0.12
Nick Sowers-RCM 8 1 0.12
Nick Robinson-FTM 8 1 0.12
Brian Fekete-UTM 8 1 0.12
Tyree Clarke-NSM 8 1 0.12
Drake Hillman-FTM 8 1 0.12
Anthony Arico-ECM 8 1 0.12
Alvin Quaye-NSM 8 1 0.12
Phillip Klaus-NSM 8 1 0.12
Martin Wehlert-LUM 8 1 0.12
Kristofer Andersson-FTM 8 1 0.12
Logan Albritton-FSM 8 1 0.12
Johnny Mertl-LUM 8 1 0.12
Karl Swan-UTM 8 1 0.12
Johnny Rodrigues-BUM 8 1 0.12
Michael Panter-SLM 8 1 0.12
Joey Lontrato-SLM 8 1 0.12
Guilherme Oliveira-BUM 8 1 0.12
Rob Crowley-RCM 8 1 0.12
Joe Barber-FTM 8 1 0.12
David Gulec-UTM 8 1 0.12
Drew Smith-ECM 8 1 0.12
J.D. Ruiz-FSM 8 1 0.12
Mitchell Francois-FSM 8 1 0.12
 


SHOTS GP No. Avg/G
Mark Anderson-BUM 8 56 7.00
Harald Gracholski-LUM 8 35 4.38
Zach Hofstetter-FSM 8 29 3.62
Anthony Arico-ECM 8 29 3.62
Joel Purkiss-SLM 8 28 3.50
Edgar Herrera-SLM 8 27 3.38
Nick Sowers-RCM 8 25 3.12
Ryan Griffin-UTM 8 25 3.12
Cody Adams-UTM 8 22 2.75
Rafa Faria-RCM 8 21 2.62
Marten Mueller-RCM 8 19 2.38
Halil Tozar-NSM 7 17 2.43
Dominic Cutrofello-UTM 8 17 2.12
Joong Kim-BUM 8 16 2.00
Nick Robinson-FTM 8 15 1.88
Viktor Bakkioui-FSM 8 14 1.75
Alex Patterson-ECM 8 13 1.62
Stefan Wolf-LUM 7 12 1.71
Heiko Eberhardt-LUM 8 12 1.50
Phillip Klaus-NSM 8 12 1.50
Ashley Holmes-FSM 7 10 1.43
Ryan Maleknia-RCM 7 10 1.43
Bruno Da Silva-SLM 8 10 1.25
Eishun Yoshida-SLM 8 10 1.25
Tyree Clarke-NSM 8 10 1.25
Simon Nett-NSM 8 10 1.25
Ben Donovan-ECM 8 10 1.25
Sawyer Frank-ECM 8 10 1.25
Joe Conkleton-BUM 8 10 1.25
James Pucci-NSM 4 9 2.25
Naru Wild-Putsorn-FTM 7 9 1.29
Karl Swan-UTM 8 9 1.12
Matt Bauchle-RCM 8 9 1.12
Michael Kutscher-LUM 8 9 1.12
Francisco Ubiera-FTM 8 9 1.12
David Gulec-UTM 8 9 1.12
Alex Bisbee-RCM 7 8 1.14
Randy Taylor-BUM 8 8 1.00
Brian Fekete-UTM 8 8 1.00
Johnny Mertl-LUM 8 8 1.00
Sean Mcfarlane-SLM 8 8 1.00
Luke Jenner-FSM 8 8 1.00
Drake Hillman-FTM 8 8 1.00
Aaron Gendreau-SLM 5 7 1.40
Nick Murawski-ECM 6 7 1.17
Lucas Zeiler-NSM 7 7 1.00
Rob Crowley-RCM 8 7 0.88
Drew Smith-ECM 8 7 0.88
Jimmy Lawler-ECM 8 7 0.88
Andrea Spuntarelli-NSM 6 6 1.00
Matt Knight-ECM 7 6 0.86
Daniel Lopez-ECM 7 6 0.86
Daniel Salazar-RCM 7 6 0.86
Ricky Menendez-FTM 8 6 0.75
Evan Greenbaum-RCM 8 6 0.75
Michael Panter-SLM 8 6 0.75
Drew Buckley-UTM 8 6 0.75
AB Magnusson-LUM 8 6 0.75
James Aldred-LUM 8 6 0.75
Gustaf Ytterbom-FSM 8 6 0.75
Lanre Giwa-LUM 6 5 0.83
Daniel Barboto-UTM 7 5 0.71
Eyal Schechter-BUM 7 5 0.71
Matt Duffy-ECM 7 5 0.71
Martin Wehlert-LUM 8 5 0.62
Rodrigo Mancenido-BUM 8 5 0.62
Ricky Marton-FSM 8 5 0.62
Brock Jennings-UTM 8 5 0.62
Jesper Otterstedt-SLM 8 5 0.62
Kalle Mansson-FTM 8 5 0.62
Andrew Clare-UTM 8 5 0.62
Julian Halder-LUM 4 4 1.00
Ricardo King-RCM 7 4 0.57
Jeremy Tilley-FTM 7 4 0.57
Andro Hrkac-SLM 7 4 0.57
Viktor Wiknor-SLM 7 4 0.57
Daniel Valdez-SLM 7 4 0.57
Alvin Quaye-NSM 8 4 0.50
David Fletcher-FSM 8 4 0.50
Logan Albritton-FSM 8 4 0.50
Kendall Sealy-BUM 8 4 0.50
Craig Laird-UTM 5 3 0.60
Brad Hunt-FSM 5 3 0.60
Joao Garcia-BUM 6 3 0.50
Dean Hobbis-ECM 7 3 0.43
Connor Randel-BUM 7 3 0.43
Roberto Cadihle-LUM 8 3 0.38
Ryan Birch-LUM 8 3 0.38
Chase Hanson-BUM 8 3 0.38
Mitchell Francois-FSM 8 3 0.38
Guilherme Oliveira-BUM 8 3 0.38
Joey Lontrato-SLM 8 3 0.38
Michael O'Farrell-FTM 8 3 0.38
Adam Hansjons-FSM 8 3 0.38
Augusto Medal-BUM 3 2 0.67
Matt Karn-UTM 3 2 0.67
Yocef Oudjidane-LUM 3 2 0.67
Lewis Clack-LUM 5 2 0.40
Austin McDaniel-RCM 5 2 0.40
Jack Walsh-ECM 6 2 0.33
Thomas Serta-ECM 6 2 0.33
David Robles-NSM 6 2 0.33
Rygo Morales-NSM 7 2 0.29
Eric Tarmey-NSM 7 2 0.29
Yannis Pele-FTM 8 2 0.25
Kyle Wilson-SLM 8 2 0.25
Rae'shaun Washington-UTM 8 2 0.25
Kristofer Andersson-FTM 8 2 0.25
John Reddick-UTM 8 2 0.25
Matthew Ilter-NSM 8 2 0.25
Linus Rikardsson-FTM 8 2 0.25
Russell Giglio-UTM 1 1 1.00
Jon Schatz-LUM 1 1 1.00
James Clarke-SLM 1 1 1.00
Antoine Aupiais-FTM 3 1 0.33
Brian Greco-SLM 4 1 0.25
Bryan Rozo-SLM 4 1 0.25
Joey Maxson-LUM 4 1 0.25
Trison Peplinski-FTM 5 1 0.20
Dominic Goncalves-UTM 5 1 0.20
Turner Humphries-ECM 6 1 0.17
Jack Clifford-RCM 7 1 0.14
Anthony Jack-NSM 7 1 0.14
Hampus Rikardsson-FTM 7 1 0.14
Roderick Blevins-FTM 7 1 0.14
Sam Shorrocks-LUM 7 1 0.14
Sean Maleknia-RCM 7 1 0.14
J.D. Ruiz-FSM 8 1 0.12
Joe Barber-FTM 8 1 0.12
Glen Thomas-BUM 8 1 0.12
Justin Clark-RCM 8 1 0.12
Marc Rafols-BUM 8 1 0.12
 


GOALS AGAINST AVERAGE GP GA Minutes GA Avg
1. Matt DiCerbo-LUM 8 3 720:00 0.38
2. Brentton Muhammad-FTM 8 7 766:07 0.82
David Niepel-UTM 8 7 719:45 0.88
4. Johnny Rodrigues-BUM 8 10 780:00 1.15
Toni Virtanen-ECM 8 10 740:00 1.22
6. Keneil Baker-RCM 8 12 733:59 1.47
7. McKenzey Scott-SLM 8 14 742:39 1.70
8. Andres Guzman-FSM 6 11 543:08 1.82
9. Andrea Giombetti-NSM 7 13 565:09 2.07
 
SAVES GP No. Avg/G
1. Brentton Muhammad-FTM 8 36 4.50
Toni Virtanen-ECM 8 36 4.50
3. David Niepel-UTM 8 35 4.38
4. Johnny Rodrigues-BUM 8 33 4.12
5. Andres Guzman-FSM 6 31 5.17
Andrea Giombetti-NSM 7 31 4.43
7. Keneil Baker-RCM 8 25 3.12
8. McKenzey Scott-SLM 8 24 3.00
9. Matt DiCerbo-LUM 8 20 2.50
10. Steffen Rau-NSM 2 8 4.00
11. Charlie Craig-FSM 2 4 2.00
12. Kody Parker-UTM 1 3 3.00
13. Sean Jones-SLM 2 2 1.00
 
SHUTOUTS GP Shutouts Sho/G
1. Matt DiCerbo-LUM 8 5 0.62
2. McKenzey Scott-SLM 8 3 0.38
Toni Virtanen-ECM 8 3 0.38
4. Brentton Muhammad-FTM 8 2 0.25
Johnny Rodrigues-BUM 8 2 0.25
6. David Niepel-UTM 8 1 0.12
Andres Guzman-FSM 6 1 0.17
Keneil Baker-RCM 8 1 0.12