2011 SSC Men's Soccer - Final

Overall Statistics


 

CONFERENCE SOCCER STATISTICS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Barry 21 333 294 83 101 4-4 39-2
Eckerd College 17 234 231 46 90 0-0 36-4
Fla. Southern 15 208 133 37 88 3-2 18-1
Florida Tech 16 164 188 30 73 0-0 29-3
Lynn 22 342 308 51 107 2-2 31-2
Nova Southeastern 16 167 178 34 80 0-0 25-3
Rollins 19 271 241 54 111 1-1 34-1
Saint Leo 15 234 184 37 64 3-3 24-1
Tampa 15 229 154 29 64 5-4 22-0
 
SHOTS GP No. Avg/G
1. Lynn 22 342 15.55
2. Barry 21 333 15.86
3. Rollins 19 271 14.26
4. Saint Leo 15 234 15.60
Eckerd College 17 234 13.76
6. Tampa 15 229 15.27
7. Fla. Southern 15 208 13.87
8. Nova Southeastern 16 167 10.44
9. Florida Tech 16 164 10.25
 
POINTS GP No. Avg/G
1. Barry 21 120 5.71
2. Rollins 19 119 6.26
3. Fla. Southern 15 112 7.47
4. Lynn 22 99 4.50
5. Eckerd College 17 89 5.24
6. Saint Leo 15 79 5.27
7. Tampa 15 62 4.13
8. Florida Tech 16 58 3.62
9. Nova Southeastern 16 51 3.19
 
GOALS GP No. Avg/G
1. Barry 21 40 1.90
2. Rollins 19 38 2.00
Fla. Southern 15 38 2.53
4. Lynn 22 35 1.59
5. Eckerd College 17 31 1.82
6. Saint Leo 15 30 2.00
7. Tampa 15 22 1.47
8. Florida Tech 16 19 1.19
9. Nova Southeastern 16 18 1.12
 
GOALS PER GAME GP No. Avg/G
1. Fla. Southern 15 38 2.53
2. Rollins 19 38 2.00
Saint Leo 15 30 2.00
4. Barry 21 40 1.90
5. Eckerd College 17 31 1.82
6. Lynn 22 35 1.59
7. Tampa 15 22 1.47
8. Florida Tech 16 19 1.19
9. Nova Southeastern 16 18 1.12
 
ASSISTS GP No. Avg/G
1. Rollins 19 43 2.26
2. Barry 21 40 1.90
3. Fla. Southern 15 36 2.40
4. Lynn 22 29 1.32
5. Eckerd College 17 27 1.59
6. Florida Tech 16 20 1.25
7. Saint Leo 15 19 1.27
8. Tampa 15 18 1.20
9. Nova Southeastern 16 15 0.94
 
ASSISTS PER GAME GP No. Avg/G
1. Fla. Southern 15 36 2.40
2. Rollins 19 43 2.26
3. Barry 21 40 1.90
4. Eckerd College 17 27 1.59
5. Lynn 22 29 1.32
6. Saint Leo 15 19 1.27
7. Florida Tech 16 20 1.25
8. Tampa 15 18 1.20
9. Nova Southeastern 16 15 0.94
 
GOALS ALLOWED GP No. Avg/G
1. Lynn 22 13 0.59
2. Florida Tech 16 16 1.00
3. Rollins 19 17 0.89
4. Barry 21 20 0.95
5. Eckerd College 17 23 1.35
6. Saint Leo 15 26 1.73
7. Fla. Southern 15 31 2.07
8. Tampa 15 32 2.13
9. Nova Southeastern 16 33 2.06
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Lynn 22 13 2007:10 0.58
2. Rollins 19 17 1723:59 0.89
3. Barry 21 20 1994:08 0.90
4. Florida Tech 16 16 1475:22 0.98
5. Eckerd College 17 23 1637:46 1.26
6. Saint Leo 15 26 1442:41 1.62
7. Nova Southeastern 16 33 1491:51 1.99
8. Tampa 15 32 1439:42 2.00
9. Fla. Southern 15 31 1373:08 2.03
 
SAVES GP Saves Avg/G
1. Barry 21 76 3.62
2. Nova Southeastern 16 75 4.69
3. Tampa 15 69 4.60
4. Fla. Southern 15 65 4.33
5. Eckerd College 17 63 3.71
6. Rollins 19 62 3.26
7. Saint Leo 15 58 3.87
8. Florida Tech 16 53 3.31
9. Lynn 22 52 2.36
 
SHUTOUTS GP No. Avg/G
1. Lynn 22 13 0.59
2. Rollins 19 9 0.47
3. Florida Tech 16 6 0.38
Eckerd College 17 6 0.35
Barry 21 6 0.29
6. Saint Leo 15 4 0.27
Nova Southeastern 16 4 0.25
8. Fla. Southern 15 3 0.20
9. Tampa 15 1 0.07
 
FOULS GP No. Avg/G
1. Lynn 22 308 14.00
2. Barry 21 294 14.00
3. Rollins 19 241 12.68
4. Eckerd College 17 231 13.59
5. Florida Tech 16 188 11.75
6. Saint Leo 15 184 12.27
7. Nova Southeastern 16 178 11.12
8. Tampa 15 154 10.27
9. Fla. Southern 15 133 8.87
 
CORNERS GP No. Avg/G
1. Rollins 19 111 5.84
2. Lynn 22 107 4.86
3. Barry 21 101 4.81
4. Eckerd College 17 90 5.29
5. Fla. Southern 15 88 5.87
6. Nova Southeastern 16 80 5.00
7. Florida Tech 16 73 4.56
8. Tampa 15 64 4.27
Saint Leo 15 64 4.27
 
OFFSIDES GP No. Avg/G
1. Barry 21 83 3.95
2. Rollins 19 54 2.84
3. Lynn 22 51 2.32
4. Eckerd College 17 46 2.71
5. Saint Leo 15 37 2.47
Fla. Southern 15 37 2.47
7. Nova Southeastern 16 34 2.12
8. Florida Tech 16 30 1.88
9. Tampa 15 29 1.93
 
YELLOW CARDS GP No. Avg/G
1. Barry 21 39 1.86
2. Eckerd College 17 36 2.12
3. Rollins 19 34 1.79
4. Lynn 22 31 1.41
5. Florida Tech 16 29 1.81
6. Nova Southeastern 16 25 1.56
7. Saint Leo 15 24 1.60
8. Tampa 15 22 1.47
9. Fla. Southern 15 18 1.20
 


Standings Conference Pct. GF GA   Overall Pct. GF GA
Lynn 6-2-0 .750 12 3   14-5-3 .705 35 13
Florida Tech 5-2-1 .688 11 7   9-6-1 .594 19 16
Rollins 5-3-0 .625 14 12   15-4-0 .789 38 17
Barry 3-2-3 .562 16 10   12-3-6 .714 40 20
Saint Leo 4-4-0 .500 8 17   9-5-1 .633 30 26
Eckerd College 3-4-1 .438 9 10   9-7-1 .559 28 22
Tampa 3-4-1 .438 8 10   3-10-2 .267 22 32
Fla. Southern 3-5-0 .375 16 16   7-7-1 .500 38 31
Nova Southeastern 1-7-0 .125 11 20   4-11-1 .281 18 33
 
Current unbeaten streak No. Record in streak
Saint Leo 3 2-0-1
Barry 2 1-0-1
Fla. Southern 1 1-0-0
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Barry 21 40-20 1.90-0.95 +0.95 4-4 333 76 79.2 101
Eckerd College 17 31-23 1.82-1.35 +0.47 0-0 234 63 73.3 90
Fla. Southern 15 38-31 2.53-2.07 +0.47 2-3 208 65 67.7 88
Florida Tech 16 19-16 1.19-1.00 +0.19 0-0 164 53 76.8 73
Lynn 22 35-13 1.59-0.59 +1.00 2-2 342 52 80.0 107
Nova Southeastern 16 18-33 1.12-2.06 -0.94 0-0 167 75 69.4 80
Rollins 19 38-17 2.00-0.89 +1.11 1-1 271 62 78.5 111
Saint Leo 15 30-26 2.00-1.73 +0.27 3-3 234 58 69.0 64
Tampa 15 22-32 1.47-2.13 -0.67 4-5 229 69 68.3 64
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Barry 11-2802 255   8-3107 388   2-599 300   21-6508 310
Eckerd College 8-1141 143   8-1735 217   1-0 0   17-2876 169
Fla. Southern 7-1353 193   8-1889 236   0-0 0   15-3242 216
Florida Tech 8-2014 252   6-1236 206   2-251 126   16-3501 219
Lynn 10-2154 215   9-2387 265   3-711 237   22-5252 239
Nova Southeastern 8-2309 289   7-1389 198   1-45 45   16-3743 234
Rollins 12-5698 475   5-1909 382   2-674 337   19-8281 436
Saint Leo 7-2745 392   8-1784 223   0-0 0   15-4529 302
Tampa 7-1163 166   8-2314 289   0-0 0   15-3477 232
Totals 78-21379 274   67-17750 265   11-2280 207   156-41409 265  
 

 

INDIVIDUAL SOCCER STATISTICS

 

POINTS GP Goals Assists Points Avg/G
1. Mark Anderson-BUM 21 21 4 46 2.19
2. Zach Hofstetter-FSM 15 17 10 44 2.93
3. Harald Gracholski-LUM 20 13 1 27 1.35
4. Ryan Griffin-UTM 14 11 3 25 1.79
5. Rafa Faria-RCM 18 7 9 23 1.28
6. Matt Knight-ECM 17 10 1 21 1.24
7. Joel Purkiss-SLM 15 8 4 20 1.33
8. Edgar Herrera-SLM 15 5 6 16 1.07
Anthony Arico-ECM 18 4 8 16 0.89
Nick Sowers-RCM 18 6 4 16 0.89
11. Heiko Eberhardt-LUM 21 7 1 15 0.71
12. Ashley Holmes-FSM 13 6 1 13 1.00
13. Aaron Gendreau-SLM 11 5 2 12 1.09
Nick Robinson-FTM 16 5 2 12 0.75
Drake Hillman-FTM 16 5 2 12 0.75
Kendall Sealy-BUM 21 4 4 12 0.57
17. Joong Kim-BUM 18 2 7 11 0.61
18. Dominic Cutrofello-UTM 14 5 0 10 0.71
Luke Jenner-FSM 14 4 2 10 0.71
Halil Tozar-NSM 15 4 2 10 0.67
Matt Bauchle-RCM 18 5 0 10 0.56
Rob Crowley-RCM 19 4 2 10 0.53
Connor Randel-BUM 19 4 2 10 0.53
24. Randy Taylor-BUM 19 4 1 9 0.47
25. James Pucci-NSM 9 3 2 8 0.89
Viktor Bakkioui-FSM 14 2 4 8 0.57
David Fletcher-FSM 15 2 4 8 0.53
Matt Duffy-ECM 17 1 6 8 0.47
Ryan Maleknia-RCM 18 1 6 8 0.44
Marten Mueller-RCM 18 3 2 8 0.44
31. Blade Zych-RCM 11 3 1 7 0.64
Phillip Klaus-NSM 15 3 1 7 0.47
Sawyer Frank-ECM 18 3 1 7 0.39
Eyal Schechter-BUM 19 1 5 7 0.37
Stefan Wolf-LUM 20 2 3 7 0.35
Sam Shorrocks-LUM 20 1 5 7 0.35
37. Nick Murawski-ECM 14 3 0 6 0.43
Gustaf Ytterbom-FSM 14 0 6 6 0.43
Tyree Clarke-NSM 14 2 2 6 0.43
Matthew Ilter-NSM 15 3 0 6 0.40
Bruno Da Silva-SLM 15 2 2 6 0.40
Ricky Menendez-FTM 16 1 4 6 0.38
Evan Greenbaum-RCM 17 3 0 6 0.35
Daniel Salazar-RCM 18 2 2 6 0.33
Guilherme Oliveira-BUM 21 0 6 6 0.29
Michael Kutscher-LUM 22 2 2 6 0.27
47. Daniel Valdez-SLM 12 2 1 5 0.42
Daniel Lopez-ECM 13 2 1 5 0.38
Brian Fekete-UTM 13 1 3 5 0.38
John Reddick-UTM 13 1 3 5 0.38
Sean Maleknia-RCM 14 0 5 5 0.36
Naru Wild-Putsorn-FTM 14 1 3 5 0.36
Yocef Oudjidane-LUM 15 2 1 5 0.33
Logan Albritton-FSM 15 2 1 5 0.33
Thomas Serta-ECM 16 2 1 5 0.31
Ricardo King-RCM 17 1 3 5 0.29
Lanre Giwa-LUM 18 1 3 5 0.28
Alex Bisbee-RCM 18 1 3 5 0.28
Justin Clark-RCM 19 1 3 5 0.26
Joe Conkleton-BUM 21 0 5 5 0.24
Roberto Cadihle-LUM 22 2 1 5 0.23
Johnny Mertl-LUM 22 1 3 5 0.23
63. Sean Mcfarlane-SLM 11 2 0 4 0.36
Kalle Mansson-FTM 12 2 0 4 0.33
Andrew Clare-UTM 14 1 2 4 0.29
Eishun Yoshida-SLM 15 2 0 4 0.27
Ricky Marton-FSM 15 1 2 4 0.27
Drew Smith-ECM 16 1 2 4 0.25
Alex Patterson-ECM 18 1 2 4 0.22
Martin Wehlert-LUM 22 1 2 4 0.18
71. Antoine Aupiais-FTM 7 1 1 3 0.43
Cody Adams-UTM 12 1 1 3 0.25
Julian Halder-LUM 13 1 1 3 0.23
Linus Rikardsson-FTM 13 0 3 3 0.23
Adam Hansjons-FSM 14 1 1 3 0.21
Viktor Wiknor-SLM 14 1 1 3 0.21
Anthony Jack-NSM 15 1 1 3 0.20
Michael Panter-SLM 15 1 1 3 0.20
Mitchell Francois-FSM 15 1 1 3 0.20
J.D. Ruiz-FSM 15 0 3 3 0.20
Kristofer Andersson-FTM 16 1 1 3 0.19
Alvin Quaye-NSM 16 1 1 3 0.19
Ryan Birch-LUM 17 1 1 3 0.18
84. Josh Freese-UTM 1 1 0 2 2.00
Billy Fanning-RCM 2 1 0 2 1.00
Melvin Andujar-UTM 3 1 0 2 0.67
Jovaughn Howard-FSM 4 1 0 2 0.50
Brian Greco-SLM 6 1 0 2 0.33
Mark Lee-ECM 6 1 0 2 0.33
Turner Humphries-ECM 9 1 0 2 0.22
Augusto Medal-BUM 10 0 2 2 0.20
Brad Hunt-FSM 11 1 0 2 0.18
Francisco Ubiera-FTM 12 1 0 2 0.17
David Gulec-UTM 13 0 2 2 0.15
Ben Donovan-ECM 13 1 0 2 0.15
Andrea Spuntarelli-NSM 13 0 2 2 0.15
Karl Swan-UTM 14 0 2 2 0.14
Michael O'Farrell-FTM 14 1 0 2 0.14
Juan Rivera-NSM 15 0 2 2 0.13
Jeremy Tilley-FTM 15 1 0 2 0.13
Lucas Noboa-BUM 15 1 0 2 0.13
Jesper Otterstedt-SLM 15 1 0 2 0.13
Simon Nett-NSM 16 1 0 2 0.12
Jimmy Lawler-ECM 17 0 2 2 0.12
Glen Thomas-BUM 18 1 0 2 0.11
Rodrigo Mancenido-BUM 19 1 0 2 0.11
Marc Rafols-BUM 20 1 0 2 0.10
108. Thor Olafs-LUM 6 0 1 1 0.17
Joe Boyle-LUM 7 0 1 1 0.14
Charlie Craig-FSM 7 0 1 1 0.14
Anthony Brenner-ECM 8 0 1 1 0.12
Robert Russell-FTM 9 0 1 1 0.11
Skyler Russell-RCM 9 0 1 1 0.11
Hampus Rikardsson-FTM 10 0 1 1 0.10
Jack Clifford-RCM 10 0 1 1 0.10
Dominic Goncalves-UTM 10 0 1 1 0.10
Kurt Bostelaar-FTM 10 0 1 1 0.10
Lewis Clack-LUM 11 0 1 1 0.09
Cory Harbinson-NSM 11 0 1 1 0.09
Austin McDaniel-RCM 13 0 1 1 0.08
Eric Tarmey-NSM 13 0 1 1 0.08
Jack Walsh-ECM 13 0 1 1 0.08
Brock Jennings-UTM 14 0 1 1 0.07
Konstantin Pyankov-SLM 14 0 1 1 0.07
Dean Hobbis-ECM 15 0 1 1 0.07
Joey Lontrato-SLM 15 0 1 1 0.07
Joe Barber-FTM 16 0 1 1 0.06
Joao Garcia-BUM 17 0 1 1 0.06
Houghton Kinsman-BUM 18 0 1 1 0.06
Chase Hanson-BUM 19 0 1 1 0.05
Johnny Rodrigues-BUM 21 0 1 1 0.05
James Aldred-LUM 21 0 1 1 0.05
AB Magnusson-LUM 22 0 1 1 0.05
 


GOALS GP No. Avg/G
1. Mark Anderson-BUM 21 21 1.00
2. Zach Hofstetter-FSM 15 17 1.13
3. Harald Gracholski-LUM 20 13 0.65
4. Ryan Griffin-UTM 14 11 0.79
5. Matt Knight-ECM 17 10 0.59
6. Joel Purkiss-SLM 15 8 0.53
7. Rafa Faria-RCM 18 7 0.39
Heiko Eberhardt-LUM 21 7 0.33
9. Ashley Holmes-FSM 13 6 0.46
Nick Sowers-RCM 18 6 0.33
11. Aaron Gendreau-SLM 11 5 0.45
Dominic Cutrofello-UTM 14 5 0.36
Edgar Herrera-SLM 15 5 0.33
Drake Hillman-FTM 16 5 0.31
Nick Robinson-FTM 16 5 0.31
Matt Bauchle-RCM 18 5 0.28
17. Luke Jenner-FSM 14 4 0.29
Halil Tozar-NSM 15 4 0.27
Anthony Arico-ECM 18 4 0.22
Connor Randel-BUM 19 4 0.21
Randy Taylor-BUM 19 4 0.21
Rob Crowley-RCM 19 4 0.21
Kendall Sealy-BUM 21 4 0.19
24. James Pucci-NSM 9 3 0.33
Blade Zych-RCM 11 3 0.27
Nick Murawski-ECM 14 3 0.21
Matthew Ilter-NSM 15 3 0.20
Phillip Klaus-NSM 15 3 0.20
Evan Greenbaum-RCM 17 3 0.18
Marten Mueller-RCM 18 3 0.17
Sawyer Frank-ECM 18 3 0.17
32. Sean Mcfarlane-SLM 11 2 0.18
Daniel Valdez-SLM 12 2 0.17
Kalle Mansson-FTM 12 2 0.17
Daniel Lopez-ECM 13 2 0.15
Viktor Bakkioui-FSM 14 2 0.14
Tyree Clarke-NSM 14 2 0.14
David Fletcher-FSM 15 2 0.13
Bruno Da Silva-SLM 15 2 0.13
Eishun Yoshida-SLM 15 2 0.13
Logan Albritton-FSM 15 2 0.13
Yocef Oudjidane-LUM 15 2 0.13
Thomas Serta-ECM 16 2 0.12
Joong Kim-BUM 18 2 0.11
Daniel Salazar-RCM 18 2 0.11
Stefan Wolf-LUM 20 2 0.10
Michael Kutscher-LUM 22 2 0.09
Roberto Cadihle-LUM 22 2 0.09
49. Josh Freese-UTM 1 1 1.00
Billy Fanning-RCM 2 1 0.50
Melvin Andujar-UTM 3 1 0.33
Jovaughn Howard-FSM 4 1 0.25
Brian Greco-SLM 6 1 0.17
Mark Lee-ECM 6 1 0.17
Antoine Aupiais-FTM 7 1 0.14
Turner Humphries-ECM 9 1 0.11
Brad Hunt-FSM 11 1 0.09
Francisco Ubiera-FTM 12 1 0.08
Cody Adams-UTM 12 1 0.08
Julian Halder-LUM 13 1 0.08
Ben Donovan-ECM 13 1 0.08
Brian Fekete-UTM 13 1 0.08
John Reddick-UTM 13 1 0.08
Viktor Wiknor-SLM 14 1 0.07
Adam Hansjons-FSM 14 1 0.07
Andrew Clare-UTM 14 1 0.07
Michael O'Farrell-FTM 14 1 0.07
Naru Wild-Putsorn-FTM 14 1 0.07
Anthony Jack-NSM 15 1 0.07
Ricky Marton-FSM 15 1 0.07
Michael Panter-SLM 15 1 0.07
Lucas Noboa-BUM 15 1 0.07
Jeremy Tilley-FTM 15 1 0.07
Mitchell Francois-FSM 15 1 0.07
Jesper Otterstedt-SLM 15 1 0.07
Drew Smith-ECM 16 1 0.06
Kristofer Andersson-FTM 16 1 0.06
Alvin Quaye-NSM 16 1 0.06
Simon Nett-NSM 16 1 0.06
Ricky Menendez-FTM 16 1 0.06
Matt Duffy-ECM 17 1 0.06
Ricardo King-RCM 17 1 0.06
Ryan Birch-LUM 17 1 0.06
Alex Patterson-ECM 18 1 0.06
Alex Bisbee-RCM 18 1 0.06
Ryan Maleknia-RCM 18 1 0.06
Glen Thomas-BUM 18 1 0.06
Lanre Giwa-LUM 18 1 0.06
Rodrigo Mancenido-BUM 19 1 0.05
Justin Clark-RCM 19 1 0.05
Eyal Schechter-BUM 19 1 0.05
Marc Rafols-BUM 20 1 0.05
Sam Shorrocks-LUM 20 1 0.05
Martin Wehlert-LUM 22 1 0.05
Johnny Mertl-LUM 22 1 0.05
 
GAME-WINNING GOALS GP No. Avg/G
Harald Gracholski-LUM 20 7 0.35
Mark Anderson-BUM 21 6 0.29
Matt Knight-ECM 17 4 0.24
Rafa Faria-RCM 18 4 0.22
Connor Randel-BUM 19 4 0.21
Joel Purkiss-SLM 15 3 0.20
Nick Robinson-FTM 16 3 0.19
Nick Sowers-RCM 18 3 0.17
Aaron Gendreau-SLM 11 2 0.18
Daniel Valdez-SLM 12 2 0.17
Luke Jenner-FSM 14 2 0.14
Ryan Griffin-UTM 14 2 0.14
Nick Murawski-ECM 14 2 0.14
Zach Hofstetter-FSM 15 2 0.13
Drake Hillman-FTM 16 2 0.12
Evan Greenbaum-RCM 17 2 0.12
Rob Crowley-RCM 19 2 0.11
Michael Kutscher-LUM 22 2 0.09
Jovaughn Howard-FSM 4 1 0.25
Mark Lee-ECM 6 1 0.17
Turner Humphries-ECM 9 1 0.11
James Pucci-NSM 9 1 0.11
Blade Zych-RCM 11 1 0.09
Francisco Ubiera-FTM 12 1 0.08
Ashley Holmes-FSM 13 1 0.08
Tyree Clarke-NSM 14 1 0.07
Dominic Cutrofello-UTM 14 1 0.07
Naru Wild-Putsorn-FTM 14 1 0.07
Phillip Klaus-NSM 15 1 0.07
David Fletcher-FSM 15 1 0.07
Eishun Yoshida-SLM 15 1 0.07
Yocef Oudjidane-LUM 15 1 0.07
Edgar Herrera-SLM 15 1 0.07
Jeremy Tilley-FTM 15 1 0.07
Halil Tozar-NSM 15 1 0.07
Kristofer Andersson-FTM 16 1 0.06
Marten Mueller-RCM 18 1 0.06
Sawyer Frank-ECM 18 1 0.06
Matt Bauchle-RCM 18 1 0.06
Daniel Salazar-RCM 18 1 0.06
Randy Taylor-BUM 19 1 0.05
Kendall Sealy-BUM 21 1 0.05
Heiko Eberhardt-LUM 21 1 0.05
Roberto Cadihle-LUM 22 1 0.05
Martin Wehlert-LUM 22 1 0.05
 


ASSISTS GP No. Avg/G
1. Zach Hofstetter-FSM 15 10 0.67
2. Rafa Faria-RCM 18 9 0.50
3. Anthony Arico-ECM 18 8 0.44
4. Joong Kim-BUM 18 7 0.39
5. Gustaf Ytterbom-FSM 14 6 0.43
Edgar Herrera-SLM 15 6 0.40
Matt Duffy-ECM 17 6 0.35
Ryan Maleknia-RCM 18 6 0.33
Guilherme Oliveira-BUM 21 6 0.29
10. Sean Maleknia-RCM 14 5 0.36
Eyal Schechter-BUM 19 5 0.26
Sam Shorrocks-LUM 20 5 0.25
Joe Conkleton-BUM 21 5 0.24
14. Viktor Bakkioui-FSM 14 4 0.29
Joel Purkiss-SLM 15 4 0.27
David Fletcher-FSM 15 4 0.27
Ricky Menendez-FTM 16 4 0.25
Nick Sowers-RCM 18 4 0.22
Kendall Sealy-BUM 21 4 0.19
Mark Anderson-BUM 21 4 0.19
21. John Reddick-UTM 13 3 0.23
Linus Rikardsson-FTM 13 3 0.23
Brian Fekete-UTM 13 3 0.23
Naru Wild-Putsorn-FTM 14 3 0.21
Ryan Griffin-UTM 14 3 0.21
J.D. Ruiz-FSM 15 3 0.20
Ricardo King-RCM 17 3 0.18
Lanre Giwa-LUM 18 3 0.17
Alex Bisbee-RCM 18 3 0.17
Justin Clark-RCM 19 3 0.16
Stefan Wolf-LUM 20 3 0.15
Johnny Mertl-LUM 22 3 0.14
33. James Pucci-NSM 9 2 0.22
Augusto Medal-BUM 10 2 0.20
Aaron Gendreau-SLM 11 2 0.18
David Gulec-UTM 13 2 0.15
Andrea Spuntarelli-NSM 13 2 0.15
Luke Jenner-FSM 14 2 0.14
Tyree Clarke-NSM 14 2 0.14
Andrew Clare-UTM 14 2 0.14
Karl Swan-UTM 14 2 0.14
Halil Tozar-NSM 15 2 0.13
Bruno Da Silva-SLM 15 2 0.13
Ricky Marton-FSM 15 2 0.13
Juan Rivera-NSM 15 2 0.13
Drew Smith-ECM 16 2 0.12
Nick Robinson-FTM 16 2 0.12
Drake Hillman-FTM 16 2 0.12
Jimmy Lawler-ECM 17 2 0.12
Daniel Salazar-RCM 18 2 0.11
Alex Patterson-ECM 18 2 0.11
Marten Mueller-RCM 18 2 0.11
Rob Crowley-RCM 19 2 0.11
Connor Randel-BUM 19 2 0.11
Michael Kutscher-LUM 22 2 0.09
Martin Wehlert-LUM 22 2 0.09
57. Thor Olafs-LUM 6 1 0.17
Charlie Craig-FSM 7 1 0.14
Joe Boyle-LUM 7 1 0.14
Antoine Aupiais-FTM 7 1 0.14
Anthony Brenner-ECM 8 1 0.12
Skyler Russell-RCM 9 1 0.11
Robert Russell-FTM 9 1 0.11
Kurt Bostelaar-FTM 10 1 0.10
Dominic Goncalves-UTM 10 1 0.10
Hampus Rikardsson-FTM 10 1 0.10
Jack Clifford-RCM 10 1 0.10
Blade Zych-RCM 11 1 0.09
Lewis Clack-LUM 11 1 0.09
Cory Harbinson-NSM 11 1 0.09
Cody Adams-UTM 12 1 0.08
Daniel Valdez-SLM 12 1 0.08
Eric Tarmey-NSM 13 1 0.08
Austin McDaniel-RCM 13 1 0.08
Jack Walsh-ECM 13 1 0.08
Julian Halder-LUM 13 1 0.08
Ashley Holmes-FSM 13 1 0.08
Daniel Lopez-ECM 13 1 0.08
Brock Jennings-UTM 14 1 0.07
Viktor Wiknor-SLM 14 1 0.07
Konstantin Pyankov-SLM 14 1 0.07
Adam Hansjons-FSM 14 1 0.07
Joey Lontrato-SLM 15 1 0.07
Phillip Klaus-NSM 15 1 0.07
Mitchell Francois-FSM 15 1 0.07
Logan Albritton-FSM 15 1 0.07
Yocef Oudjidane-LUM 15 1 0.07
Anthony Jack-NSM 15 1 0.07
Dean Hobbis-ECM 15 1 0.07
Michael Panter-SLM 15 1 0.07
Joe Barber-FTM 16 1 0.06
Alvin Quaye-NSM 16 1 0.06
Kristofer Andersson-FTM 16 1 0.06
Thomas Serta-ECM 16 1 0.06
Ryan Birch-LUM 17 1 0.06
Joao Garcia-BUM 17 1 0.06
Matt Knight-ECM 17 1 0.06
Sawyer Frank-ECM 18 1 0.06
Houghton Kinsman-BUM 18 1 0.06
Randy Taylor-BUM 19 1 0.05
Chase Hanson-BUM 19 1 0.05
Harald Gracholski-LUM 20 1 0.05
Heiko Eberhardt-LUM 21 1 0.05
Johnny Rodrigues-BUM 21 1 0.05
James Aldred-LUM 21 1 0.05
AB Magnusson-LUM 22 1 0.05
Roberto Cadihle-LUM 22 1 0.05
 


SHOTS GP No. Avg/G
Mark Anderson-BUM 21 141 6.71
Harald Gracholski-LUM 20 80 4.00
Zach Hofstetter-FSM 15 66 4.40
Joel Purkiss-SLM 15 60 4.00
Anthony Arico-ECM 18 56 3.11
Ryan Griffin-UTM 14 49 3.50
Nick Sowers-RCM 18 49 2.72
Rafa Faria-RCM 18 47 2.61
Edgar Herrera-SLM 15 45 3.00
Stefan Wolf-LUM 20 38 1.90
Marten Mueller-RCM 18 37 2.06
Halil Tozar-NSM 15 32 2.13
Johnny Mertl-LUM 22 32 1.45
Dominic Cutrofello-UTM 14 31 2.21
Heiko Eberhardt-LUM 21 31 1.48
Joong Kim-BUM 18 28 1.56
Joe Conkleton-BUM 21 28 1.33
Matt Knight-ECM 17 27 1.59
Kendall Sealy-BUM 21 25 1.19
Cody Adams-UTM 12 24 2.00
Ryan Birch-LUM 17 24 1.41
James Pucci-NSM 9 23 2.56
Nick Robinson-FTM 16 23 1.44
Randy Taylor-BUM 19 23 1.21
Aaron Gendreau-SLM 11 22 2.00
Tyree Clarke-NSM 14 22 1.57
Viktor Bakkioui-FSM 14 22 1.57
Phillip Klaus-NSM 15 22 1.47
Ashley Holmes-FSM 13 21 1.62
Bruno Da Silva-SLM 15 21 1.40
Drake Hillman-FTM 16 21 1.31
Alex Patterson-ECM 18 21 1.17
David Gulec-UTM 13 19 1.46
Naru Wild-Putsorn-FTM 14 19 1.36
Rob Crowley-RCM 19 19 1.00
Julian Halder-LUM 13 18 1.38
Brian Fekete-UTM 13 18 1.38
Daniel Salazar-RCM 18 18 1.00
Ryan Maleknia-RCM 18 18 1.00
Martin Wehlert-LUM 22 18 0.82
Gustaf Ytterbom-FSM 14 17 1.21
Ricky Menendez-FTM 16 17 1.06
Eyal Schechter-BUM 19 17 0.89
Sam Shorrocks-LUM 20 17 0.85
Michael Kutscher-LUM 22 17 0.77
Brad Hunt-FSM 11 16 1.45
Daniel Lopez-ECM 13 16 1.23
Evan Greenbaum-RCM 17 16 0.94
Lanre Giwa-LUM 18 16 0.89
Eishun Yoshida-SLM 15 15 1.00
Simon Nett-NSM 16 15 0.94
Drew Smith-ECM 16 15 0.94
Sawyer Frank-ECM 18 15 0.83
Rodrigo Mancenido-BUM 19 15 0.79
Ben Donovan-ECM 13 14 1.08
Nick Murawski-ECM 14 14 1.00
Luke Jenner-FSM 14 14 1.00
Matt Bauchle-RCM 18 14 0.78
AB Magnusson-LUM 22 14 0.64
Viktor Wiknor-SLM 14 13 0.93
Alex Bisbee-RCM 18 13 0.72
Connor Randel-BUM 19 13 0.68
Lucas Zeiler-NSM 15 12 0.80
Jimmy Lawler-ECM 17 12 0.71
Guilherme Oliveira-BUM 21 12 0.57
James Aldred-LUM 21 12 0.57
Karl Swan-UTM 14 11 0.79
Michael Panter-SLM 15 11 0.73
Ricky Marton-FSM 15 11 0.73
Matt Duffy-ECM 17 11 0.65
Ricardo King-RCM 17 11 0.65
Roberto Cadihle-LUM 22 11 0.50
Francisco Ubiera-FTM 12 10 0.83
Andro Hrkac-SLM 14 10 0.71
