|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 09/02/11 | WEST FLORIDA | W | 2-1 | OT | 1-0-0 | 0-0-0 | 258 | |||
| 09/04/11 | NORTH GEORGIA | W | 4-1 | 2-0-0 | 0-0-0 | 138 | ||||
| 09/09/11 | at Tusculum | W | 2-1 | O2 | 3-0-0 | 0-0-0 | 264 | |||
| # | 09/11/11 | vs Carson-Newman | W | 2-1 | 4-0-0 | 0-0-0 | 76 | |||
| 09/14/11 | JOHNSON & WALES | W | 2-0 | 5-0-0 | 0-0-0 | 363 | ||||
| * | 09/17/11 | NOVA SOUTHEASTERN | W | 3-2 | 6-0-0 | 1-0-0 | 411 | |||
| 09/21/11 | ST. THOMAS | W | 4-1 | 7-0-0 | 1-0-0 | 303 | ||||
| * | 09/24/11 | at #2 Rollins | 1-2 | L | 7-1-0 | 1-1-0 | 759 | |||
| * | 10/01/11 | ECKERD | 0-0 | T | O2 | 7-1-1 | 1-1-1 | 235 | ||
| * | 10/04/11 | #19 FLORIDA TECH | 2-2 | T | O2 | 7-1-2 | 1-1-2 | 323 | ||
| * | 10/08/11 | at Tampa | 1-1 | T | O2 | 7-1-3 | 1-1-3 | 50 | ||
| 10/12/11 | PALM BEACH ATLANTIC | W | 1-0 | 8-1-3 | 1-1-3 | 222 | ||||
| * | 10/15/11 | SAINT LEO | W | 6-0 | 9-1-3 | 2-1-3 | 235 | |||
| 10/18/11 | FLORIDA MEMORIAL | W | 1-0 | 10-1-3 | 2-1-3 | 42 | ||||
| * | 10/22/11 | at Florida Southern | W | 3-1 | 11-1-3 | 3-1-3 | 315 | |||
| * | 10/26/11 | at #25 Lynn | 0-2 | L | 11-2-3 | 3-2-3 | 561 | |||
| 11/01/11 | SAINT LEO | 1-1 | T | O2 | 11-2-4 | 3-2-3 | 272 | |||
| ! | 11/04/11 | at #16 Lynn | 0-0 | T | O3 | 11-2-5 | 3-2-3 | 303 | ||
| ! | 11/06/11 | vs #18 Rollins | 1-2 | L | 11-3-5 | 3-2-3 | 523 | |||
| $ | 11/11/11 | at #11 Rollins | W | 3-1 | 12-3-5 | 3-2-3 | 610 | |||
| $ | 11/13/11 | at #20 Lynn | 1-1 | T | O2 | 12-3-6 | 3-2-3 | 245 |
| Team Record | W-L-T |
| Overall | 12-3-6 |
| Conference | 3-2-3 |
| Home | 8-0-3 |
| Away | 3-2-3 |
| Neutral | 1-1 |
| Overtime | 2-0-18 |
| Attendance | Dates | Total | Average |
| All games | 21 | 6508 | 310 |
| Home | 11 | 2802 | 255 |
| Away | 8 | 3107 | 388 |
| Neutral | 2 | 599 | 300 |
Overall Team Statistics |
| Overall: 12-3-6 Conf: 3-2-3 Home: 8-0-3 Away: 3-2-3 Neut: 1-1-0 |
| TEAM STATISTICS | BUM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 40-333 | 20-230 |
| Goals scored per game | 1.90 | 0.95 |
| Shot pct. | .120 | .087 |
| Shots on goal-Attempts | 143-333 | 96-230 |
| SOG pct. | .429 | .417 |
| Shots/Game | 15.9 | 11.0 |
| Assists | 40 | 15 |
| CORNER KICKS | 101 | 58 |
| PENALTY KICKS | 4-4 | 2-2 |
| PENALTIES | ||
| Fouls | 294 | 321 |
| Yellow cards | 39 | 56 |
| Red cards | 2 | 4 |
| ATTENDANCE | ||
| Total | 2802 | 3107 |
| Dates/Avg Per Date | 11/255 | 8/388 |
| Neutral Site #/Avg | 2/300 |
Overall Individual Statistics |
| Overall: 12-3-6 Conf: 3-2-3 Home: 8-0-3 Away: 3-2-3 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 10 | Mark Anderson | 21-21 | 1905 | 21 | 4 | 46 | 141 | .149 | 62 | .440 | 4-0 | 6 | 4-4 | 0 |
| 19 | Kendall Sealy | 21-14 | 1388 | 4 | 4 | 12 | 25 | .160 | 11 | .440 | 1-0 | 1 | 0-0 | 0 |
| 23 | Joong Kim | 18-13 | 1157 | 2 | 7 | 11 | 28 | .071 | 13 | .464 | 7-1 | 0 | 0-0 | 0 |
| 2 | Connor Randel | 19-1 | 739 | 4 | 2 | 10 | 13 | .308 | 7 | .538 | 0-0 | 4 | 0-0 | 0 |
| 9 | Randy Taylor | 19-17 | 1117 | 4 | 1 | 9 | 23 | .174 | 13 | .565 | 2-0 | 1 | 0-0 | 0 |
| 21 | Eyal Schechter | 19-10 | 776 | 1 | 5 | 7 | 17 | .059 | 6 | .353 | 0-0 | 0 | 0-0 | 0 |
| 5 | Guilherme Oliveira | 21-21 | 1684 | 0 | 6 | 6 | 12 | .000 | 7 | .583 | 6-0 | 0 | 0-0 | 0 |
| 8 | Joe Conkleton | 21-21 | 1932 | 0 | 5 | 5 | 28 | .000 | 7 | .250 | 2-0 | 0 | 0-0 | 0 |
| 4 | Rodrigo Mancenido | 19-18 | 1463 | 1 | 0 | 2 | 15 | .067 | 4 | .267 | 5-0 | 0 | 0-0 | 0 |
| 3 | Marc Rafols | 20-19 | 1687 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1-0 | 0 | 0-0 | 0 |
| 18 | Glen Thomas | 18-9 | 860 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| 16 | Lucas Noboa | 15-4 | 622 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1-0 | 0 | 0-0 | 0 |
| 12 | Augusto Medal | 10-0 | 242 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 | 0 |
| 15 | Chase Hanson | 19-15 | 1119 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 1-0 | 0 | 0-0 | 0 |
| 13 | Joao Garcia | 17-14 | 1231 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 5-0 | 0 | 0-0 | 0 |
| 17 | Houghton Kinsman | 18-8 | 832 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 |
| 88 | Johnny Rodrigues | 21-21 | 1994 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 11 | Christian Yidios | 20-5 | 808 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 6 | Matthieu Stabielli | 9-0 | 250 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-1 | 0 | 0-0 | 0 |
| Total............... | 21 | - | 40 | 40 | 120 | 333 | .120 | 143 | .429 | 39-2 | 12 | 4-4 | 294 | |
| Opponents........... | 21 | - | 20 | 15 | 55 | 230 | .087 | 96 | .417 | 56-4 | 3 | 2-2 | 321 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 88 | Johnny Rodrigues | 21-21 | 1994:08 | 20 | 0.90 | 72 | .783 | 12 | 3 | 6 | 6 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 1994:08 | 20 | 0.90 | 76 | .792 | 12 | 3 | 6 | 6 | |
| Opponents........... | 21 | 1994:08 | 40 | 1.81 | 103 | .720 | 3 | 12 | 6 | 3 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-3-6 | 8-0-3 | 3-2-3 | 1-1 |
| CONFERENCE | 3-2-3 | 2-0-2 | 1-2-1 | 0-0 |
| NON-CONFERENCE | 9-1-3 | 6-0-1 | 2-0-2 | 1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 09/02/11 WEST FLORIDA W OT 2-1 258 09/04/11 NORTH GEORGIA W 4-1 138 09/09/11 at Tusculum W O2 2-1 264 #09/11/11 vs Carson-Newman W 2-1 76 09/14/11 JOHNSON & WALES W 2-0 363 *09/17/11 NOVA SOUTHEASTERN W 3-2 411 09/21/11 ST. THOMAS W 4-1 303 *09/24/11 at #2 Rollins L 1-2 759 *10/01/11 ECKERD T O2 0-0 235 *10/04/11 #19 FLORIDA TECH T O2 2-2 323 *10/08/11 at Tampa T O2 1-1 50 10/12/11 PALM BEACH ATLANTIC W 1-0 222 *10/15/11 SAINT LEO W 6-0 235 10/18/11 FLORIDA MEMORIAL W 1-0 42 *10/22/11 at Florida Southern W 3-1 315 *10/26/11 at #25 Lynn L 0-2 561 11/01/11 SAINT LEO T O2 1-1 272 !11/04/11 at #16 Lynn T O3 0-0 303 !11/06/11 vs #18 Rollins L 1-2 523 $11/11/11 at #11 Rollins W 3-1 610 $11/13/11 at #20 Lynn T O2 1-1 245 |
| TEAM STATISTICS | BUM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 40-333 | 20-230 |
| Goals scored per game | 1.90 | 0.95 |
| Shot pct. | .120 | .087 |
| Shots on goal-Attempts | 143-333 | 96-230 |
| SOG pct. | .429 | .417 |
| Shots/Game | 15.9 | 11.0 |
| CORNER KICKS | 101 | 58 |
| PENALTY KICKS | 4-4 | 2-2 |
| PENALTIES | ||
| Fouls | 294 | 321 |
| Yellow cards | 39 | 56 |
| Red cards | 2 | 4 |
| ATTENDANCE | ||
| Total | 2802 | 3107 |
| Dates/Avg Per Date | 11/255 | 8/388 |
| Neutral Site #/Avg | 2/300 |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 10 | Mark Anderson | 21-21 | 1905 | 21 | 4 | 46 | 141 | .149 | 62 | .440 | 4-0 | 6 | 4-4 | 0 |
| 19 | Kendall Sealy | 21-14 | 1388 | 4 | 4 | 12 | 25 | .160 | 11 | .440 | 1-0 | 1 | 0-0 | 0 |
| 23 | Joong Kim | 18-13 | 1157 | 2 | 7 | 11 | 28 | .071 | 13 | .464 | 7-1 | 0 | 0-0 | 0 |
| 2 | Connor Randel | 19-1 | 739 | 4 | 2 | 10 | 13 | .308 | 7 | .538 | 0-0 | 4 | 0-0 | 0 |
| 9 | Randy Taylor | 19-17 | 1117 | 4 | 1 | 9 | 23 | .174 | 13 | .565 | 2-0 | 1 | 0-0 | 0 |
| 21 | Eyal Schechter | 19-10 | 776 | 1 | 5 | 7 | 17 | .059 | 6 | .353 | 0-0 | 0 | 0-0 | 0 |
| 5 | Guilherme Oliveira | 21-21 | 1684 | 0 | 6 | 6 | 12 | .000 | 7 | .583 | 6-0 | 0 | 0-0 | 0 |
| 8 | Joe Conkleton | 21-21 | 1932 | 0 | 5 | 5 | 28 | .000 | 7 | .250 | 2-0 | 0 | 0-0 | 0 |
| 4 | Rodrigo Mancenido | 19-18 | 1463 | 1 | 0 | 2 | 15 | .067 | 4 | .267 | 5-0 | 0 | 0-0 | 0 |
| 3 | Marc Rafols | 20-19 | 1687 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1-0 | 0 | 0-0 | 0 |
| 18 | Glen Thomas | 18-9 | 860 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| 16 | Lucas Noboa | 15-4 | 622 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1-0 | 0 | 0-0 | 0 |
| 12 | Augusto Medal | 10-0 | 242 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 | 0 |
| 15 | Chase Hanson | 19-15 | 1119 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 1-0 | 0 | 0-0 | 0 |
| 13 | Joao Garcia | 17-14 | 1231 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 5-0 | 0 | 0-0 | 0 |
| 17 | Houghton Kinsman | 18-8 | 832 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 |
| 88 | Johnny Rodrigues | 21-21 | 1994 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 11 | Christian Yidios | 20-5 | 808 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 6 | Matthieu Stabielli | 9-0 | 250 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-1 | 0 | 0-0 | 0 |
| Total............... | 21 | - | 40 | 40 | 120 | 333 | .120 | 143 | .429 | 39-2 | 12 | 4-4 | 294 | |
| Opponents........... | 21 | - | 20 | 15 | 55 | 230 | .087 | 96 | .417 | 56-4 | 3 | 2-2 | 321 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 88 | Johnny Rodrigues | 21-21 | 1994:08 | 20 | 0.90 | 72 | .783 | 12 | 3 | 6 | 6 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 1994:08 | 20 | 0.90 | 76 | .792 | 12 | 3 | 6 | 6 | |
| Opponents........... | 21 | 1994:08 | 40 | 1.81 | 103 | .720 | 3 | 12 | 6 | 3 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Barry | 18 | 20 | 1 | 1 | 0 | 40 |
| Opponents | 10 | 10 | 0 | 0 | 0 | 20 |
Category Leaders |
|
Soccer Statistics |
Overall: 12-3-6 Conf: 3-2-3 Home: 8-0-3 Away: 3-2-3 Neut: 1-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
10 Mark Anderson 21-21 21 4 46 141 .149 62 .440 4-0 6 4 8-8 4 3 11 56 .071 20 .357 1-0 0 2
19 Kendall Sealy 21-14 4 4 12 25 .160 11 .440 1-0 1 0 8-4 1 2 4 4 .250 2 .500 1-0 0 0
23 Joong Kim 18-13 2 7 11 28 .071 13 .464 7-1 0 0 8-8 2 3 7 16 .125 8 .500 4-1 0 0
2 Connor Randel 19-1 4 2 10 13 .308 7 .538 0-0 4 0 7-0 3 0 6 3 1.000 3 1.000 0-0 3 0
9 Randy Taylor 19-17 4 1 9 23 .174 13 .565 2-0 1 0 8-8 2 0 4 8 .250 4 .500 0-0 0 0
21 Eyal Schechter 19-10 1 5 7 17 .059 6 .353 0-0 0 0 7-1 1 0 2 5 .200 2 .400 0-0 0 0
5 Guilherme Oliveira 21-21 0 6 6 12 .000 7 .583 6-0 0 0 8-8 0 1 1 3 .000 2 .667 3-0 0 0
8 Joe Conkleton 21-21 0 5 5 28 .000 7 .250 2-0 0 0 8-8 0 3 3 10 .000 4 .400 1-0 0 0
4 Rodrigo Mancenido 19-18 1 0 2 15 .067 4 .267 5-0 0 0 8-8 1 0 2 5 .200 2 .400 2-0 0 0
3 Marc Rafols 20-19 1 0 2 5 .200 3 .600 1-0 0 0 8-8 1 0 2 1 1.000 1 1.000 0-0 0 0
18 Glen Thomas 18-9 1 0 2 2 .500 1 .500 0-0 0 0 8-3 1 0 2 1 1.000 1 1.000 0-0 0 0
16 Lucas Noboa 15-4 1 0 2 2 .500 1 .500 1-0 0 0 5-0 0 0 0 0 .000 0 .000 0-0 0 0
12 Augusto Medal 10-0 0 2 2 4 .000 2 .500 1-0 0 0 3-0 0 1 1 2 .000 2 1.000 1-0 0 0
15 Chase Hanson 19-15 0 1 1 6 .000 2 .333 1-0 0 0 8-8 0 0 0 3 .000 1 .333 1-0 0 0
13 Joao Garcia 17-14 0 1 1 6 .000 2 .333 5-0 0 0 6-5 0 0 0 3 .000 0 .000 1-0 0 0
17 Houghton Kinsman 18-8 0 1 1 4 .000 2 .500 0-0 0 0 6-3 0 0 0 0 .000 0 .000 0-0 0 0
88 Johnny Rodrigues 21-21 0 1 1 0 .000 0 .000 1-0 0 0 8-8 0 1 1 0 .000 0 .000 0-0 0 0
11 Christian Yidios 20-5 0 0 0 2 .000 0 .000 1-0 0 0 8-0 0 0 0 0 .000 0 .000 0-0 0 0
6 Matthieu Stabielli 9-0 0 0 0 0 .000 0 .000 1-1 0 0 1-0 0 0 0 0 .000 0 .000 1-0 0 0
Total............... 21 40 40 120 333 .120 143 .429 39-2 12 4 8 16 14 46 120 .133 52 .433 16-1 3 2
Opponents........... 21 20 15 55 230 .087 96 .417 56-4 3 2 8 10 7 27 99 .101 46 .465 23-3 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
88 Johnny Rodrigues 21-21 1994:08 20 0.90 72 .783 12 3 6 6 8-8 780:00 10 1.15 33 .767 3 2 3 2
Total............... 21 1994:08 20 0.90 76 .792 12 3 6 6 8 780:00 10 1.15 36 .783 3 2 3 2
Opponents........... 21 1994:08 40 1.81 103 .720 3 12 6 3 8 780:00 16 1.85 36 .692 2 3 3 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Barry............... 152 154 14 13 0 - 333 Barry............... 52 62 2 4 0 - 120
Opponents........... 101 111 9 9 0 - 230 Opponents........... 41 47 6 5 0 - 99
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Barry............... 18 20 1 1 0 - 40 Barry............... 18 20 1 1 0 - 40
Opponents........... 10 10 0 0 0 - 20 Opponents........... 10 10 0 0 0 - 20
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Barry............... 33 37 2 4 0 - 76 Barry............... 15 18 1 2 0 - 36
Opponents........... 48 43 8 4 0 - 103 Opponents........... 14 19 1 2 0 - 36
ATTENDANCE SUMMARY BUM OPP ATTENDANCE SUMMARY BUM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2802 3107 Total.................... 2802 3107
Dates/Avg Per Date....... 11/255 8/388 Dates/Avg Per Date....... 11/255 8/388
Neutral Site #/Avg....... 2/300 Neutral Site #/Avg....... 2/300
|
High/Low Analysis |
| Barry - INDIVIDUAL GAME HIGHS |
| POINTS | 46 | Mark Anderson vs Opponents (Feb 21) | |||
| 12 | Kendall Sealy vs Opponents (Feb 21) | ||||
| GOALS | 21 | Mark Anderson vs Opponents (Feb 21) | |||
| 4 | Randy Taylor vs Opponents (Feb 21) | ||||
| 4 | Kendall Sealy vs Opponents (Feb 21) | ||||
| 4 | Connor Randel vs Opponents (Feb 21) | ||||
| ASSISTS | 7 | Joong Kim vs Opponents (Feb 21) | |||
| 6 | Guilherme Oliveira vs Opponents (Feb 21) | ||||
| SHOTS | 141 | Mark Anderson vs Opponents (Feb 21) | |||
| 28 | Joong Kim vs Opponents (Feb 21) | ||||
| 28 | Joe Conkleton vs Opponents (Feb 21) | ||||
| SHOTS ON GOAL | 62 | Mark Anderson vs Opponents (Feb 21) | |||
| 13 | Joong Kim vs Opponents (Feb 21) | ||||
| 13 | Randy Taylor vs Opponents (Feb 21) | ||||
| SAVES | 72 | Johnny Rodrigues vs Opponents (Feb 21) |
High/Low Analysis |
| Barry - TEAM GAME HIGHS |
| POINTS | 120 | vs Opponents (Feb 21) | ||
| GOALS | 40 | vs Opponents (Feb 21) | ||
| ASSISTS | 40 | vs Opponents (Feb 21) | ||
| SHOTS | 333 | vs Opponents (Feb 21) | ||
| SHOTS ON GOAL | 143 | vs Opponents (Feb 21) | ||
| SAVES | 76 | vs Opponents (Feb 21) | ||
| CORNER KICKS | 101 | vs Opponents (Feb 21) | ||
| FOULS | 294 | vs Opponents (Feb 21) |
| Opponent - GAME HIGHS |
| POINTS | 55 | vs Opponents (Feb 21) | ||
| GOALS | 20 | vs Opponents (Feb 21) | ||
| ASSISTS | 15 | vs Opponents (Feb 21) | ||
| SHOTS | 230 | vs Opponents (Feb 21) | ||
| SHOTS ON GOAL | 96 | vs Opponents (Feb 21) | ||
| SAVES | 103 | vs Opponents (Feb 21) | ||
| CORNER KICKS | 58 | vs Opponents (Feb 21) | ||
| FOULS | 321 | vs Opponents (Feb 21) |
| Barry - GAME LOWS |
| POINTS | 120 | vs Opponents (Feb 21) | ||
| GOALS | 40 | vs Opponents (Feb 21) | ||
| ASSISTS | 40 | vs Opponents (Feb 21) | ||
| SHOTS | 333 | vs Opponents (Feb 21) | ||
| SHOTS ON GOAL | 143 | vs Opponents (Feb 21) | ||
| SAVES | 76 | vs Opponents (Feb 21) | ||
| CORNER KICKS | 101 | vs Opponents (Feb 21) | ||
| FOULS | 294 | vs Opponents (Feb 21) |
| Opponent - GAME LOWS |
| POINTS | 55 | vs Opponents (Feb 21) | ||
| GOALS | 20 | vs Opponents (Feb 21) | ||
| ASSISTS | 15 | vs Opponents (Feb 21) | ||
| SHOTS | 230 | vs Opponents (Feb 21) | ||
| SHOTS ON GOAL | 96 | vs Opponents (Feb 21) | ||
| SAVES | 103 | vs Opponents (Feb 21) | ||
| CORNER KICKS | 58 | vs Opponents (Feb 21) | ||
| FOULS | 321 | vs Opponents (Feb 21) |