2019 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Lynn 119 2078.5 17.47
Saint Leo 133 2269 17.06
Nova Southeastern 121 2025 16.74
Eckerd 119 1982 16.66
Tampa 124 2049.5 16.53
Barry 133 2186.5 16.44
Embry-Riddle 110 1807.5 16.43
Palm Beach Atlantic 119 1898 15.95
Rollins 116 1690.5 14.57
Florida Southern 112 1599 14.28
Florida Tech 102 1318.5 12.93

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Lynn 119 1704 582 4419 .254
Tampa 124 1676 572 4375 .252
Saint Leo 133 1789 618 4704 .249
Barry 133 1703 623 4884 .221
Nova Southeastern 121 1569 660 4316 .211
Palm Beach Atlantic 119 1524 655 4275 .203
Eckerd 119 1532 666 4276 .203
Embry-Riddle 110 1427 602 4210 .196
Rollins 116 1318 636 3976 .172
Florida Southern 109 1248 613 3985 .159
Florida Tech 102 1068 568 4128 .121

Assists

Assists
Index Team S NO AVG/S
Lynn 119 1560 13.11
Tampa 124 1565 12.62
Saint Leo 133 1665 12.52
Embry-Riddle 110 1330 12.09
Nova Southeastern 121 1459 12.06
Eckerd 119 1429 12.01
Palm Beach Atlantic 119 1425 11.97
Barry 133 1551 11.66
Florida Southern 112 1154 10.30
Rollins 116 1183 10.20
Florida Tech 102 994 9.75

Kills

Kills
Index Team S NO AVG/S
Lynn 119 1704 14.32
Tampa 124 1676 13.52
Saint Leo 133 1789 13.45
Embry-Riddle 110 1427 12.97
Nova Southeastern 121 1569 12.97
Eckerd 119 1532 12.87
Palm Beach Atlantic 119 1524 12.81
Barry 133 1703 12.80
Rollins 116 1318 11.36
Florida Southern 112 1248 11.14
Florida Tech 102 1068 10.47

Blocks

Blocks
Index Team S BS BA Total AVG/S
Barry 133 57 537 325.5 2.45
Nova Southeastern 121 45 422 256.0 2.12
Saint Leo 133 43 466 276.0 2.08
Embry-Riddle 110 46 359 225.5 2.05
Rollins 116 47 355 224.5 1.94
Eckerd 119 37 380 227.0 1.91
Lynn 119 66 309 220.5 1.85
Florida Southern 112 63 256 191.0 1.71
Tampa 124 56 289 200.5 1.62
Palm Beach Atlantic 119 20 322 181.0 1.52
Florida Tech 102 35 221 145.5 1.43

Service Aces

Service Aces
Index Team S NO AVG/S
Eckerd 119 223 1.87
Nova Southeastern 121 200 1.65
Palm Beach Atlantic 119 193 1.62
Saint Leo 133 204 1.53
Florida Southern 112 160 1.43
Embry-Riddle 110 155 1.41
Tampa 124 173 1.40
Lynn 119 154 1.29
Rollins 116 148 1.28
Barry 133 158 1.19
Florida Tech 102 105 1.03

Digs

Digs
Index Team S NO AVG/S
Florida Tech 102 2044 20.04
Lynn 119 2070 17.39
Barry 133 2310 17.37
Embry-Riddle 110 1878 17.07
Saint Leo 133 2135 16.05
Eckerd 119 1880 15.80
Tampa 124 1909 15.40
Florida Southern 112 1723 15.38
Palm Beach Atlantic 119 1799 15.12
Nova Southeastern 121 1809 14.95
Rollins 116 1647 14.20

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Lynn 119 1263 594 4230 .158
Nova Southeastern 121 1301 649 4046 .161
Barry 133 1651 783 5201 .167
Eckerd 119 1358 616 4128 .180
Saint Leo 133 1617 722 4783 .187
Tampa 124 1455 630 4286 .192
Palm Beach Atlantic 119 1394 591 4067 .197
Embry-Riddle 110 1434 602 4195 .198
Florida Tech 102 1412 506 4227 .214
Rollins 116 1484 606 4004 .219
Florida Southern 112 1437 537 3979 .226

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Lynn 119 1132 9.51
Nova Southeastern 121 1206 9.97
Eckerd 119 1257 10.56
Tampa 124 1344 10.84
Palm Beach Atlantic 119 1324 11.13
Saint Leo 133 1509 11.35
Barry 133 1512 11.37
Rollins 116 1353 11.66
Florida Southern 112 1323 11.81
Embry-Riddle 110 1349 12.26
Florida Tech 102 1327 13.01

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Lynn 119 1263 10.61
Nova Southeastern 121 1301 10.75
Eckerd 119 1358 11.41
Palm Beach Atlantic 119 1394 11.71
Tampa 124 1455 11.73
Saint Leo 133 1617 12.16
Barry 133 1651 12.41
Rollins 116 1484 12.79
Florida Southern 112 1437 12.83
Embry-Riddle 110 1434 13.04
Florida Tech 102 1412 13.84

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Tampa 124 33 313 189.5 1.53
Florida Tech 102 29 262 160.0 1.57
Barry 133 53 314 210.0 1.58
Rollins 116 50 308 204.0 1.76
Eckerd 119 52 316 210.0 1.76
Saint Leo 133 43 396 241.0 1.81
Lynn 119 48 343 219.5 1.84
Florida Southern 112 37 342 208.0 1.86
Embry-Riddle 110 48 351 223.5 2.03
Nova Southeastern 121 53 431 268.5 2.22
Palm Beach Atlantic 119 54 440 274.0 2.30

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Lynn 119 123 1.03
Eckerd 119 135 1.13
Embry-Riddle 110 127 1.15
Barry 133 165 1.24
Tampa 124 156 1.26
Saint Leo 133 176 1.32
Palm Beach Atlantic 119 158 1.33
Nova Southeastern 121 166 1.37
Florida Tech 102 156 1.53
Florida Southern 112 185 1.65
Rollins 116 203 1.75

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Lynn 119 1747 14.68
Saint Leo 133 1956 14.71
Tampa 124 1835 14.80
Eckerd 119 1784 14.99
Nova Southeastern 121 1826 15.09
Rollins 116 1764 15.21
Palm Beach Atlantic 119 1828 15.36
Barry 133 2232 16.78
Embry-Riddle 110 1874 17.04
Florida Southern 112 1929 17.22
Florida Tech 102 2190 21.47

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Alex Boone (Nova Southeastern) 106 249 48 508 .396
Kishara Gordon (Barry) 133 325 76 674 .369
Kamari Potter (Tampa) 126 281 78 562 .361
Anilise Fitzi (Saint Leo) 131 325 81 686 .356
Macaluso, Victoria (Lynn) 119 293 80 608 .350
Mackenzie Dufresne (Tampa) 117 160 35 378 .331
Annabella Arcari (Saint Leo) 131 245 67 543 .328
Odom, Lauren (Lynn) 118 177 43 427 .314
Stassy Samokhvalova (Barry) 90 165 44 393 .308
Melanie Canfield (Embry-Riddle) 110 297 81 703 .307
Wisian, Rachel (Eckerd) 119 231 56 594 .295
Brittany Landrum (Nova Southeastern) 105 210 61 506 .294
Sam Wolf (Palm Beach Atlantic) 106 365 120 867 .283
Alexis Yeager (Rollins) 99 137 37 363 .275
Martin, Rachael (Florida Southern) 111 236 68 634 .265
Jungjohann, Anna (Eckerd) 119 244 76 635 .265
Victoria Omoregie (Saint Leo) 132 293 106 727 .257
Katie McKiel (Tampa) 128 479 149 1297 .254
Jazz Schmidt (Palm Beach Atlantic) 119 315 103 842 .252
Amelia Hartnett (Embry-Riddle) 74 174 66 432 .250
Udovcic, Sonja (Lynn) 118 433 151 1143 .247
Kinna, Marine (Lynn) 119 439 155 1178 .241
Ally Ford (Nova Southeastern) 96 324 128 833 .235
Johnshoy, Sarah (Eckerd) 119 235 100 581 .232
Riley Spurlin (Rollins) 114 345 129 948 .228
Garcia, Jocelyn (Florida Tech) 102 198 64 590 .227
Melissa Elias (Tampa) 107 215 75 632 .222
Porter, Tierra (Florida Southern) 87 140 61 358 .221
Kristina Filimonova (Barry) 136 416 133 1291 .219
Caroline Swan (Palm Beach Atlantic) 97 214 86 589 .217

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Alyssa Rudd (Embry-Riddle) 110 1178 10.71
Case, Sydney (Eckerd) 114 1158 10.16
Anna Garrett (Saint Leo) 132 1314 9.95
Bianca Pasca (Barry) 120 1142 9.52
Souza Berti, Biatriz (Lynn) 119 1091 9.17
Sammy Mueller (Tampa) 129 1121 8.69
Villagrasa, Sheila (Florida Tech) 75 630 8.40
Garza, Mika (Florida Southern) 75 601 8.01
Rachel Reeve (Rollins) 113 784 6.94
Collins, Annie (Florida Southern) 82 537 6.55
Madison Cook (Nova Southeastern) 121 688 5.69
Emma Pieper (Palm Beach Atlantic) 109 574 5.27
Caylee Cox (Nova Southeastern) 120 606 5.05

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Stassy Samokhvalova (Barry) 90 15 98 113 1.26
Brittany Landrum (Nova Southeastern) 105 18 110 128 1.22
Anilise Fitzi (Saint Leo) 131 19 135 154 1.18
Jenna Bishop (Embry-Riddle) 106 17 106 123 1.16
Alexis Yeager (Rollins) 99 15 93 108 1.09
Odom, Lauren (Lynn) 118 24 102 126 1.07
Wisian, Rachel (Eckerd) 119 9 104 113 0.95
Alex Boone (Nova Southeastern) 106 11 88 99 0.93
Kishara Gordon (Barry) 133 11 112 123 0.92
Porter, Tierra (Florida Southern) 87 20 60 80 0.92
Amelia Hartnett (Embry-Riddle) 74 4 62 66 0.89
Annabella Arcari (Saint Leo) 131 13 93 106 0.81
Garcia, Jocelyn (Florida Tech) 102 16 66 82 0.80
Martin, Rachael (Florida Southern) 111 29 59 88 0.79
Johnshoy, Sarah (Eckerd) 119 12 82 94 0.79
Anna Gregerson (Palm Beach Atlantic) 118 10 79 89 0.75
Melanie Canfield (Embry-Riddle) 110 11 70 81 0.74
Victoria Omoregie (Saint Leo) 132 4 92 96 0.73
Abby Harbinson (Rollins) 110 7 69 76 0.69
Mackenzie Dufresne (Tampa) 117 9 70 79 0.68
Bianca Pasca (Barry) 120 4 75 79 0.66
Gabby Bauch (Nova Southeastern) 73 4 43 47 0.64
Kamari Potter (Tampa) 126 15 66 81 0.64
Candace Doxey (Rollins) 99 8 55 63 0.64
Sklepik, Agata (Eckerd) 119 2 67 69 0.58
Jungjohann, Anna (Eckerd) 119 8 55 63 0.53
Amber Rowoldt (Palm Beach Atlantic) 107 5 50 55 0.51
Melissa Elias (Tampa) 107 4 51 55 0.51
Macaluso, Victoria (Lynn) 119 12 49 61 0.51

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Katie McKiel (Tampa) 128 479 3.74
Kinna, Marine (Lynn) 119 439 3.69
Udovcic, Sonja (Lynn) 118 433 3.67
Megi Buvinic (Barry) 124 439 3.54
Sam Wolf (Palm Beach Atlantic) 106 365 3.44
Ally Ford (Nova Southeastern) 96 324 3.38
Harris, Asya (Eckerd) 115 377 3.28
Sorrel Houghton (Tampa) 128 392 3.06
Vom schemm Kristin (Embry-Riddle) 81 248 3.06
Kristina Filimonova (Barry) 136 416 3.06
Jordan Schumacher (Embry-Riddle) 107 327 3.06
Riley Spurlin (Rollins) 114 345 3.03
Ashley Quero (Saint Leo) 114 326 2.86
Keenan, Audrey (Florida Tech) 102 278 2.73
Melanie Canfield (Embry-Riddle) 110 297 2.70
Jazz Schmidt (Palm Beach Atlantic) 119 315 2.65
Sklepik, Agata (Eckerd) 119 301 2.53
Anilise Fitzi (Saint Leo) 131 325 2.48
Macaluso, Victoria (Lynn) 119 293 2.46
Amber Rowoldt (Palm Beach Atlantic) 107 263 2.46
Kishara Gordon (Barry) 133 325 2.44
Michelle Cuervo (Saint Leo) 93 223 2.40
Harper Smith (Rollins) 70 167 2.39
Amelia Hartnett (Embry-Riddle) 74 174 2.35
Alex Boone (Nova Southeastern) 106 249 2.35
Bondar, Olena (Florida Southern) 107 241 2.25
Kamari Potter (Tampa) 126 281 2.23
Victoria Omoregie (Saint Leo) 132 293 2.22
Caroline Swan (Palm Beach Atlantic) 97 214 2.21
Nina Vattovaz (Saint Leo) 104 229 2.20

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Ally Ford (Nova Southeastern) 96 44 0.46
Ronda, Erica (Florida Southern) 105 41 0.39
Kinna, Marine (Lynn) 119 44 0.37
Dull, Dana (Eckerd) 116 42 0.36
Sklepik, Agata (Eckerd) 119 43 0.36
Emily Sippel (Nova Southeastern) 118 42 0.36
Skylar Singleton (Saint Leo) 120 41 0.34
Matthews, Raeley (Florida Southern) 80 27 0.34
Jordan Schumacher (Embry-Riddle) 107 36 0.34
Formilan, Beatrice (Florida Southern) 101 32 0.32
Bianca Pasca (Barry) 120 38 0.32
Sorrel Houghton (Tampa) 128 40 0.31
Amber Rowoldt (Palm Beach Atlantic) 107 33 0.31
Anilise Fitzi (Saint Leo) 131 40 0.31
Ene, Buse (Florida Southern) 69 21 0.30
Payton Bellano (Saint Leo) 133 40 0.30
Case, Sydney (Eckerd) 114 34 0.30
Zijlstra, Ruth (Lynn) 93 27 0.29
Johnshoy, Sarah (Eckerd) 119 34 0.29
Ally Smith (Palm Beach Atlantic) 119 33 0.28
Hoffmann, Paula (Eckerd) 117 32 0.27
Nicole Dominguez (Tampa) 129 35 0.27
Caylee Cox (Nova Southeastern) 120 32 0.27
Olivia Roa (Embry-Riddle) 110 29 0.26
Aleyna Kennel (Nova Southeastern) 115 30 0.26
Rezende, Luana (Eckerd) 119 31 0.26
Jazz Schmidt (Palm Beach Atlantic) 119 30 0.25
Fairchild, Maddalena (Florida Tech) 53 13 0.25
Camden Bitter (Embry-Riddle) 62 15 0.24
Vom schemm Kristin (Embry-Riddle) 81 19 0.23

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Olivia Roa (Embry-Riddle) 110 638 5.80
Atkinson, Kyra (Florida Tech) 102 589 5.77
Audren Rose (Barry) 137 732 5.34
Formilan, Beatrice (Florida Southern) 101 485 4.80
Payton Bellano (Saint Leo) 133 565 4.25
Rezende, Luana (Eckerd) 119 505 4.24
Zijlstra, Ruth (Lynn) 93 391 4.20
Nicole Dominguez (Tampa) 129 521 4.04
Lilly Turner (Palm Beach Atlantic) 119 472 3.97
Villagrasa, Sheila (Florida Tech) 75 277 3.69
Charlie Durbin (Rollins) 116 428 3.69
Udovcic, Sonja (Lynn) 118 429 3.64
Aleyna Kennel (Nova Southeastern) 115 403 3.50
Megi Buvinic (Barry) 124 427 3.44
Kinna, Marine (Lynn) 119 391 3.29
Keenan, Audrey (Florida Tech) 102 328 3.22
Sklepik, Agata (Eckerd) 119 356 2.99
Hoffmann, Paula (Eckerd) 117 343 2.93
Camden Bitter (Embry-Riddle) 62 178 2.87
Marlee Johnson (Rollins) 89 255 2.87
La Plume, Olivia (Lynn) 102 287 2.81
Anna Garrett (Saint Leo) 132 365 2.77
Arbour, Erin (Florida Tech) 98 259 2.64
Emily Sippel (Nova Southeastern) 118 309 2.62
Melissa Elias (Tampa) 107 272 2.54
Williams, Hailey (Florida Southern) 113 278 2.46
Rodriguez, Hannah (Florida Tech) 76 186 2.45
Jazz Schmidt (Palm Beach Atlantic) 119 291 2.45
Jordan Schumacher (Embry-Riddle) 107 261 2.44
Katie McKiel (Tampa) 128 307 2.40

Points

Player
Index Player S K SA BS BA Points AVG/S
Kinna, Marine (Lynn) 119 439 44 9 36 510 4.29
Katie McKiel (Tampa) 128 479 24 14 37 535.5 4.18
Ally Ford (Nova Southeastern) 96 324 44 0 47 391.5 4.08
Udovcic, Sonja (Lynn) 118 433 20 8 27 474.5 4.02
Megi Buvinic (Barry) 124 439 23 4 49 490.5 3.96
Sam Wolf (Palm Beach Atlantic) 106 365 20 2 32 403 3.80
Jordan Schumacher (Embry-Riddle) 107 327 36 2 31 380.5 3.56
Kristina Filimonova (Barry) 136 416 28 10 58 483 3.55
Sorrel Houghton (Tampa) 128 392 40 6 30 453 3.54
Harris, Asya (Eckerd) 115 377 0 5 33 398.5 3.47
Vom schemm Kristin (Embry-Riddle) 81 248 19 4 19 280.5 3.46
Anilise Fitzi (Saint Leo) 131 325 40 19 135 451.5 3.45
Riley Spurlin (Rollins) 114 345 8 7 38 379 3.32
Melanie Canfield (Embry-Riddle) 110 297 19 11 70 362 3.29
Ashley Quero (Saint Leo) 114 326 16 3 38 364 3.19
Sklepik, Agata (Eckerd) 119 301 43 2 67 379.5 3.19
Jazz Schmidt (Palm Beach Atlantic) 119 315 30 0 52 371 3.12
Amber Rowoldt (Palm Beach Atlantic) 107 263 33 5 50 326 3.05
Keenan, Audrey (Florida Tech) 102 278 12 2 26 305 2.99
Kishara Gordon (Barry) 133 325 0 11 112 392 2.95
Macaluso, Victoria (Lynn) 119 293 19 12 49 348.5 2.93
Alex Boone (Nova Southeastern) 106 249 0 11 88 304 2.87
Amelia Hartnett (Embry-Riddle) 74 174 0 4 62 209 2.82
Harper Smith (Rollins) 70 167 14 3 22 195 2.79
Brittany Landrum (Nova Southeastern) 105 210 7 18 110 290 2.76
Johnshoy, Sarah (Eckerd) 119 235 34 12 82 322 2.71
Martin, Rachael (Florida Southern) 111 236 5 29 59 299.5 2.70
Theresa Jordan (Embry-Riddle) 70 152 14 6 29 186.5 2.66
Kamari Potter (Tampa) 126 281 1 15 66 330 2.62
Victoria Omoregie (Saint Leo) 132 293 0 4 92 343 2.60

Results

Overall Results

Overall Results
Date Location Result
12/12/2019 Denver, CO Saint Leo 0 - 3 Regis (CO)
12/07/2019 Boca Raton, FL Saint Leo 3 - 2 Barry
12/06/2019 Boca Raton, FL Tampa 2 - 3 Barry
12/06/2019 Boca Raton, FL Saint Leo 3 - 0 Lynn
12/05/2019 Boca Raton, FL Tampa 3 - 0 Alabama Huntsville
12/05/2019 Boca Raton, FL Saint Leo 3 - 0 Embry-Riddle
12/05/2019 Boca Raton, FL Barry 3 - 1 West Florida
12/05/2019 Boca Raton, FL Lynn 3 - 0 Spring Hill
11/23/2019 Melbourne, Fla. * Florida Tech 0 - 3 Nova Southeastern
11/23/2019 West Palm Beach, FL * Palm Beach Atlantic 3 - 2 Eckerd
11/23/2019 Winter Park, FL * Tampa 3 - 0 Rollins
11/23/2019 Miami Shores, FL * Florida Southern 1 - 3 Barry
11/22/2019 Melbourne, Fla. * Florida Tech 0 - 3 Lynn
11/22/2019 West Palm Beach, FL * Palm Beach Atlantic 3 - 1 Florida Southern
11/22/2019 Daytona Beach, Fla. * Nova Southeastern 3 - 0 Embry-Riddle
11/22/2019 Miami Shores, FL * Barry 2 - 3 Eckerd
11/22/2019 Melbourne, Fla. * Lynn 3 - 0 Florida Tech
11/21/2019 Winter Park, FL * Saint Leo 3 - 1 Rollins
11/21/2019 Daytona Beach, Fla. * Lynn 3 - 2 Embry-Riddle
11/21/2019 Winter Park, FL * Rollins 1 - 3 Saint Leo
11/19/2019 Miami Shores, FL * Palm Beach Atlantic 0 - 3 Barry
11/16/2019 Tampa, Fla. * Florida Tech 0 - 3 Tampa
11/16/2019 Winter Park, FL * Palm Beach Atlantic 3 - 2 Rollins
11/16/2019 Ft. Lauderdale, Fla. * Nova Southeastern 3 - 2 Eckerd
11/16/2019 Saint Leo, FL * Saint Leo 3 - 1 Embry-Riddle
11/16/2019 Boca Raton, FL * Florida Southern 0 - 3 Lynn
11/15/2019 Saint Leo, FL * Florida Tech 0 - 3 Saint Leo
11/15/2019 Tampa, Fla. * Tampa 3 - 1 Embry-Riddle
11/15/2019 Ft. Lauderdale, Fla. * Nova Southeastern 3 - 1 Florida Southern
11/15/2019 Boca Raton, FL * Lynn 3 - 0 Eckerd
11/14/2019 Winter Park, FL * Barry 3 - 0 Rollins
11/14/2019 Winter Park, FL * Rollins 0 - 3 Barry
11/09/2019 Miami Shores, FL * Florida Tech 0 - 3 Barry
11/09/2019 West Palm Beach, FL * Palm Beach Atlantic 1 - 3 Embry-Riddle
11/09/2019 Ft. Lauderdale, Fla. * Tampa 1 - 3 Nova Southeastern
11/09/2019 Boca Raton, FL * Saint Leo 0 - 3 Lynn
11/09/2019 St. Petersburg, FL * Eckerd 3 - 2 Rollins
11/08/2019 West Palm Beach, FL * Florida Tech 0 - 3 Palm Beach Atlantic
11/08/2019 Boca Raton, FL * Tampa 1 - 3 Lynn
11/08/2019 Ft. Lauderdale, Fla. * Nova Southeastern 3 - 1 Saint Leo
11/08/2019 Miami Shores, FL * Barry 3 - 0 Embry-Riddle
11/07/2019 Lakeland, FL * Florida Southern 3 - 2 Rollins
11/05/2019 Lakeland, FL * Tampa 3 - 1 Florida Southern
11/05/2019 FL, Boca Raton, 33431 * Nova Southeastern 1 - 3 Lynn
11/05/2019 FL, St. Petersburg, 33811 * Saint Leo 3 - 1 Eckerd
11/05/2019 Daytona Beach, Fla. * Rollins 1 - 3 Embry-Riddle
11/02/2019 Melbourne, Fla. * Florida Tech 0 - 3 Eckerd
11/02/2019 FL, Saint Leo, 33574 * Palm Beach Atlantic 3 - 2 Saint Leo
11/02/2019 Tampa, FL * Tampa 3 - 2 Barry
11/02/2019 FL, Winter Park, 32789 * Nova Southeastern 2 - 3 Rollins
11/02/2019 Daytona Beach, Fla. * Florida Southern 0 - 3 Embry-Riddle
11/02/2019 FL, Winter Park, 32789 * Rollins 3 - 2 Nova Southeastern
11/01/2019 Melbourne, Fla. * Florida Tech 2 - 3 Florida Southern
11/01/2019 Tampa, Fla. * Palm Beach Atlantic 0 - 3 Tampa
11/01/2019 Saint Leo, FL * Saint Leo 2 - 3 Barry
11/01/2019 Daytona Beach, Fla. * Eckerd 0 - 3 Embry-Riddle
10/31/2019 FL, Winter Park, 32789 * Lynn 3 - 1 Rollins
10/29/2019 * Florida Tech 0 - 3 Rollins
10/29/2019 * Palm Beach Atlantic 1 - 3 Nova Southeastern
10/29/2019 * Tampa 3 - 2 Eckerd
10/29/2019 Lakeland, FL * Saint Leo 3 - 1 Florida Southern
10/29/2019 Miami Shores, FL * Barry 0 - 3 Lynn
10/26/2019 * Florida Tech 0 - 3 Lynn
10/26/2019 Lakeland, FL * Palm Beach Atlantic 3 - 1 Florida Southern
10/26/2019 Ft. Lauderdale, Fla. * Nova Southeastern 2 - 3 Embry-Riddle
10/26/2019 * Saint Leo 3 - 0 Rollins
10/26/2019 St. Petersburg * Barry 2 - 3 Eckerd
10/26/2019 * Rollins 0 - 3 Saint Leo
10/25/2019 Ft. Lauderdale, Fla. * Florida Tech 0 - 3 Nova Southeastern
10/25/2019 * Palm Beach Atlantic 1 - 3 Eckerd
10/25/2019 Lakeland, FL * Florida Southern 0 - 3 Barry
10/25/2019 * Lynn 3 - 1 Embry-Riddle
10/24/2019 Tampa, Fla. * Tampa 3 - 0 Rollins
10/22/2019 Melbourne, Fla. * Florida Tech 0 - 3 Embry-Riddle
10/22/2019 * Palm Beach Atlantic 0 - 3 Lynn
10/22/2019 * Tampa 3 - 2 Saint Leo
10/22/2019 Ft. Lauderdale, FL * Nova Southeastern 3 - 1 Barry
10/22/2019 Lakeland, FL * Florida Southern 0 - 3 Eckerd
10/19/2019 Hoover, Ala. Florida Tech 3 - 1 LEE Unversity
10/19/2019 Hoover, AL Florida Tech 3 - 0 Christian Brothers
10/19/2019 Finley Center Palm Beach Atlantic 3 - 1 UAH
10/19/2019 Hoover, Ala. Tampa 3 - 0 Auburn Montgomery
10/19/2019 Hoover, Ala. Tampa 3 - 0 UAH
10/19/2019 Hoover, AL Nova Southeastern 2 - 3 Univ. of Montevallo
10/19/2019 Finley Center Saint Leo 3 - 1 Mississippi College
10/19/2019 Hoover, Ala. Florida Southern 3 - 0 Christian Brothers
10/19/2019 Hoover, Ala. Florida Southern 3 - 1 Lee
10/19/2019 Hoover, AL Barry 3 - 0 West Florida
10/19/2019 Hoover, AL Barry 0 - 3 Union University
10/19/2019 Hoover, AL Lynn 3 - 0 West Georgia
10/19/2019 Hoover, Ala. Lynn 3 - 0 Valdosta State
10/19/2019 Hoover, Ala. Eckerd 2 - 3 West Georgia
10/19/2019 Finley Center Rollins 3 - 2 West Alabama
10/19/2019 Hoover, Ala. Rollins 3 - 0 Shorter
10/19/2019 Hoover, Ala. Embry-Riddle 3 - 1 Union
10/19/2019 Finley Center Embry-Riddle 3 - 2 West Florida
10/18/2019 Hoover, Ala. Florida Tech 1 - 3 West Alabama
10/18/2019 Hoover, AL Palm Beach Atlantic 3 - 0 Auburn Montgomery
10/18/2019 Hoover, Ala. Palm Beach Atlantic 3 - 0 Valdosta State
10/18/2019 Finley Center Tampa 3 - 0 West Georgia
10/18/2019 Hoover, Ala. Nova Southeastern 3 - 1 Mississippi College
10/18/2019 Finley Center Nova Southeastern 2 - 3 Union
10/18/2019 Hoover, Ala. Saint Leo 3 - 0 Montevallo
10/18/2019 Hoover, Ala. Saint Leo 3 - 0 West Florida
10/18/2019 Hoover, Ala. Florida Southern 1 - 3 Shorter
10/18/2019 Hoover, AL Barry 3 - 0 Mississippi College
10/18/2019 Hoover, AL Lynn 2 - 3 Alabama Huntsville
10/18/2019 Finley Center Eckerd 3 - 0 Valdosta State
10/18/2019 Hoover, AL Eckerd 3 - 0 Auburn Montgomery
10/18/2019 Hoover, Ala. Rollins 2 - 3 Christian Brothers
10/18/2019 Hoover, Ala. Embry-Riddle 3 - 2 Montevallo
10/12/2019 Melbourne, Fla. * Florida Tech 1 - 3 Saint Leo
10/12/2019 Daytona Beach, Fla. * Tampa 3 - 1 Embry-Riddle
10/12/2019 Lakeland, FL * Nova Southeastern 3 - 0 Florida Southern
10/12/2019 Miami Shores,FL * Barry 3 - 0 Rollins
10/12/2019 * Lynn 3 - 1 Eckerd
10/11/2019 Melbourne, Fla. * Florida Tech 1 - 3 Tampa
10/11/2019 * Palm Beach Atlantic 3 - 0 Rollins
10/11/2019 Melbourne, Fla. * Tampa 3 - 1 Florida Tech
10/11/2019 * Nova Southeastern 3 - 0 Eckerd
10/11/2019 Daytona Beach, Fla. * Saint Leo 2 - 3 Embry-Riddle
10/11/2019 Lakeland, FL * Florida Southern 0 - 3 Lynn
10/08/2019 West Palm Beach, FL * Palm Beach Atlantic 3 - 1 Barry
10/05/2019 Melbourne, Fla. * Florida Tech 1 - 3 Palm Beach Atlantic
10/05/2019 Tampa, Fla * Tampa 3 - 2 Lynn
10/05/2019 * Nova Southeastern 0 - 3 Saint Leo
10/05/2019 * Saint Leo 3 - 0 Nova Southeastern
10/05/2019 Winter Park, FL * Florida Southern 3 - 1 Rollins
10/05/2019 Daytona Beach, Fla. * Barry 3 - 1 Embry-Riddle
10/04/2019 Melbourne, FL * Florida Tech 1 - 3 Barry
10/04/2019 Daytona Beach, Fla. * Palm Beach Atlantic 1 - 3 Embry-Riddle
10/04/2019 Tampa, Fla. * Tampa 3 - 0 Nova Southeastern
10/04/2019 * Saint Leo 3 - 0 Lynn
10/03/2019 * Eckerd 3 - 1 Rollins
10/01/2019 Tampa, Fla. * Tampa 3 - 0 Florida Southern
10/01/2019 * Saint Leo 1 - 3 Eckerd
09/28/2019 Lakeland, FL * Florida Tech 3 - 0 Florida Southern
09/28/2019 * Palm Beach Atlantic 0 - 3 Tampa
09/28/2019 Miami Shores, FL * Saint Leo 1 - 3 Barry
09/28/2019 * Lynn 3 - 1 Rollins
09/28/2019 * Eckerd 2 - 3 Embry-Riddle
09/27/2019 * Florida Tech 0 - 3 Eckerd
09/27/2019 * Palm Beach Atlantic 1 - 3 Saint Leo
09/27/2019 Miami Shores, FL * Tampa 2 - 3 Barry
09/27/2019 Ft. Lauderdale, Fla. * Nova Southeastern 3 - 0 Rollins
09/27/2019 Lakeland, FL * Florida Southern 0 - 3 Embry-Riddle
09/24/2019 Ft. Lauderdale, Fla. * Nova Southeastern 2 - 3 Lynn
09/21/2019 * Florida Tech 0 - 3 Embry-Riddle
09/21/2019 * Palm Beach Atlantic 1 - 3 Lynn
09/21/2019 Tampa, Fla. * Tampa 1 - 3 Saint Leo
09/21/2019 * Nova Southeastern 1 - 3 Barry
09/21/2019 St. Petersburg, FL * Florida Southern 1 - 3 Eckerd
09/21/2019 * Barry 3 - 1 Nova Southeastern
09/20/2019 Ft. Lauderdale, Fla. * Palm Beach Atlantic 3 - 0 Nova Southeastern
09/20/2019 Tampa, Fla. * Tampa 3 - 0 Eckerd
