2026-27 Men's Basketball Standings

2026-27 Men's Basketball Standings
School Conf CPct. Overall Pct. Home Away Neutral Streak
Lynn 0-0 .000 3-0 1.000 3-0 0-0 0-0 W3
Rollins 0-0 .000 3-0 1.000 1-0 0-0 2-0 W3
Tampa 0-0 .000 5-1 .833 1-0 2-0 2-1 L1
Florida Southern 0-0 .000 3-1 .750 3-1 0-0 0-0 W2
Barry 0-0 .000 1-1 .500 0-0 0-1 1-0 W1
Eckerd 0-0 .000 1-1 .500 0-0 1-0 0-1 L1
Nova Southeastern 0-0 .000 1-1 .500 0-0 0-1 1-0 L1
Palm Beach Atlantic 0-0 .000 1-1 .500 0-0 0-0 1-1 W1
Embry-Riddle 0-0 .000 1-2 .333 1-2 0-0 0-0 L2
Florida Tech 0-0 .000 1-2 .333 1-1 0-1 0-0 W1
Saint Leo 0-0 .000 0-2 .000 0-2 0-0 0-0 L2

^ - Denotes clinch to 2025-26 SSC Men's Basketball Championship. 
* - Denotes clinch of at least a share of the regular season title.