2012-13 Standings

  Conference Overall
School W-L-T GF GA Points PCT  W-L-T GF GA   PCT 
Rollins 7-1 18 8 21 .875 12-5-2 38 21   .684
Tampa* 5-1-2 12 4 17 .750 15-4-4 60 13   .739
Florida Southern 3-3-2 9 10 11 .500 6-8-4 18 22   .444
Nova Southeastern 3-3-2 13 8 11 .500 4-8-3 14 17   .367
Eckerd 3-4-1 7 10 10 .438 10-7-3 41 21   .575
Lynn 3-4-1 9 10 10 .438 5-8-3 18 25   .406
Barry 3-4-1 11 12 10 .438 7-7-2 21 20   .500
Florida Tech 2-4-2 5 9 8 .375 7-6-3 19 21   .531
Saint Leo 1-6-1 4 17 4 .188 2-12-2 9 33   .188

* = Tournament champion
During the regular season, standings are sorted first by conference points, and then overall win percentage. As such, the order of the standings above may not reflect any tiebreaking procedures applied for SSC tournament seeding.
Read more about tiebreakers and standings here.