TOP SOCCER (W) STORIES
November 20, 2009
Rollins Pushes West Florida to the Brink, Falls in Women's Soccer Third Round
No. 2 seed Rollins put up a valiant effort against No. 1 West Florida in Friday's NCAA DII women's soccer third round, but ultimately fell to the Argonauts 1-0 to end a spectacular season....[full story]
November 8, 2009
Rollins Claims Women's Soccer Championship Title
Freshman Ali Schrader struck again for Rollins, this time scoring the lone goal in the Tars' 1-0 win over Florida Southern in Sunday's final of the 2009 Sunshine State Conference Women's Soccer Championship....[full story]
MORE HEADLINES
11/6/2009
FSC and Rollins Advance to Women's Soccer Championship Final
11/5/2009
2009 All-SSC Women's Soccer Team Announced
11/2/2009
Rollins' Brady and Lynn's Butler Garner Women's Soccer Weekly Honors
10/26/2009
Tech's Brantley and Pyles Again Chosen Women's Soccer Players of the Week
| Conference | Overall | ||||||||||
| School | W-L-T | GF | GA | Points | PCT | W-L-T | GF | GA | PCT | ||
| Rollins | 7-0-1 | 22 | 7 | 22 | .938 | 16-2-2 | 57 | 13 | .850 | ||
| Florida Tech | 7-1 | 24 | 7 | 21 | .875 | 15-4-1 | 52 | 17 | .775 | ||
| Florida Southern | 6-2 | 18 | 8 | 18 | .750 | 12-8-1 | 41 | 28 | .595 | ||
| Saint Leo | 5-3 | 21 | 15 | 15 | .625 | 9-6-1 | 47 | 26 | .594 | ||
| Nova Southeastern | 3-4-1 | 11 | 13 | 10 | .438 | 6-8-1 | 19 | 21 | .433 | ||
| Lynn | 3-5 | 12 | 13 | 9 | .375 | 9-9 | 40 | 28 | .500 | ||
| Tampa | 2-6 | 11 | 16 | 6 | .250 | 6-11-1 | 32 | 34 | .361 | ||
| Barry | 2-6 | 10 | 14 | 6 | .250 | 5-12 | 28 | 29 | .294 | ||
| Eckerd | 0-8 | 1 | 37 | 0 | .000 | 2-13-1 | 6 | 50 | .156 | ||














